Result: Brevet 400km Vecpiebalga 2025
Brevet No: 2025-04
Date: 05.07.2025
Distance: 400km
Category: Brevet
Control Points (CP): KP1 – 104km Ergli, KP2 – 225km Vecpiebalga, KP3 – 319km Limbaži
Start/finish: Upesciems
# | Participants | City | KP1 | KP2 | KP3 | Finish | Time | Homologation No. |
1 | David Riddel | Australia, Canberra | 13:26 | 20:43 | 02:49 | 08:39 | 24:39 | 222438 |
2 | Nils Cērpiņš | Jūrmala | 11:47 | 16:57 | 20:52 | 01:03 | 17:03 | 222439 |
3 | Pēteris Pitāns | Liepāja | 11:47 | 17:04 | 20:50 | 01:03 | 17:03 | 222440 |
4 | Eduards Sevastjanovs | Rīga | 12:03 | 16:36 | 20:31 | 00:17 | 16:17 | 222441 |
5 | Daiva Cemnolonskiene | Klaipēda | 11:53 | 17:04 | 21:30 | 02:42 | 18:42 | 222442 |
6 | Gatis Stūrmanis | Jelgava | 11:53 | 17:04 | 21:30 | 02:42 | 18:42 | 222443 |
7 | Ieva Užāne | Rīga | 12:04 | 17:36 | 22:08 | 02:42 | 18:42 | 222444 |
8 | Jurģis Krastiņš | Rīga | 11:49 | 16:45 | 20:52 | 01:03 | 17:03 | 222445 |
9 | Toms Majors | Rīga | 11:49 | 16:45 | 20:52 | 01:03 | 17:03 | 222446 |
10 | Anita Dārziņa | Rīga | 12:30 | 18:42 | 03:09 | 07:37 | 23:37 | 222448 |
11 | Toms Užāns | Rīga | 12:20 | 19:15 | DNF | |||
12 | Gundars Lauva | Rīga | 12:50 | DNF | ||||
13 | Aleksandr Leo Sučkovs | Rīga | DNS | |||||
14 | Aija Jēkabsone | Rīga | DNS | |||||
15 | Gatis Bērziņš | Garupe | DNS | |||||
16 | Ruslans Solovjovs | Jūrmala | DNS | |||||
400km Baltic Cycling Challenge Analytics
Completion Status
12 participants started, with 10 completing
Finish Times Distribution
Checkpoint Pace Comparison
Full Results
Position | Participant | Total Time | Status |
---|---|---|---|
1 | Eduards Sevastjanovs | 16:17 | Completed |
2 | Nils Cērpiņš | 17:03 | Completed |
2 | Pēteris Pitiņš | 17:03 | Completed |
2 | Jurģis Krastiņš | 17:03 | Completed |
2 | Toms Majors | 17:03 | Completed |
6 | Daiva Cemnolonskiene | 18:42 | Completed |
6 | Gatis Stūrmanis | 18:42 | Completed |
6 | Ieva Ušāne | 18:42 | Completed |
9 | Anita Dērziņa | 23:37 | Completed |
10 | David Riddel | 24:39 | Completed |
– | Toms Ušāns | – | DNF (CP3) |
– | Gundars Lauva | – | DNF (CP1) |
Performance Highlights
Fastest Finish
Eduards Sevastjanovs
16:17
Most Consistent
Nils Cērpiņš
±0.5h pace
Endurance Award
David Riddel
24:39 finish
The recent 400km Baltic Cycling Challenge pushed participants to their limits, with 12 riders starting and 10 completing the distance. Here’s a breakdown of the event’s key highlights and analytics:
Completion & Performance
- 10 out of 12 riders finished, with two DNFs (Did Not Finish) at Checkpoints 1 and 3.
- Fastest finisher: Eduards Sevastjanovs dominated with a blistering time of 16 hours and 17 minutes.
- Tight competition: A group of four riders (Nils Cērpiņš, Pēteris Pitiņš, Jurģis Krastiņš, and Toms Majors) crossed the line together at 17:03, showcasing strong teamwork.
- Endurance award: David Riddel persevered through 24 hours and 39 minutes to complete the challenge.
Pace & Strategy Insights
- Checkpoint analysis: The first 104km saw tight pacing, but splits widened as fatigue set in. Eduards maintained a consistent lead, while others fluctuated in speed.
- Most consistent rider: Nils Cērpiņš held a steady pace, deviating only ±0.5 hours across checkpoints.
- Late-stage struggles: The final 80km (CP3 to finish) proved toughest, with times varying significantly—Anita Dērziņa and David Riddel logged the longest final segments.
Key Takeaways
- Teamwork paid off: The four-way tie for 2nd place highlighted the benefits of drafting and shared effort.
- Early pacing mattered: Riders who conserved energy early (like Nils) fared better in later stages.
- Mental resilience: Finishing times spanned over 8 hours, proving that endurance cycling is as much about mindset as physical ability.
Final Thought
This year’s Baltic Cycling Challenge was a testament to preparation and perseverance. Whether racing for speed or survival, every finisher earned their place in this epic ride.