[audax_checklist]
Result: Brevet 200km Vidzeme 2025
Brevet No: 2025-03
Date: 17 May 2025
Distance: 200km
Category: Brevet
Control Points (CP): CP1 – Malpils 57km, CP2 – Sugulda 78km, CP3 – Saulkrasti 131km
Start/finish: Upesciems, 08:00
# | Participants | City | KP1 | KP2 | KP3 | Finish | Time | Homologation No. |
1 | Romans Trojanovs | Rīga | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001025 |
2 | Eduards Priednieks | Jūrmala | 10:50 | 12:13 | 15:30 | 19:33 | 11:33 | 1001026 |
3 | Rimas Radzevicius | Trakai | 10:17 | 11:18 | 13:57 | 16:59 | 08:59 | 1001027 |
4 | Martins Jirgensons | Ādaži | 09:38 | 10:25 | 12:03 | 14:40 | 06:40 | 1001028 |
5 | Gatis Stūrmanis | Jelgava | 09:45 | 10:31 | 12:14 | 15:12 | 07:12 | 1001029 |
6 | Ieva Užāne | Rīga | 10:12 | 11:10 | 13:04 | 15:43 | 07:43 | 1001030 |
7 | Daiva Cemnolonskiene | Klaipėda | 09:45 | 10:40 | 12:23 | 14:48 | 06:48 | 1001031 |
8 | Andrejs Ahmerovs | Mārupe | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001032 |
9 | Ilga Bāliņa | Rīga | 09:45 | 10:48 | 12:42 | 15:12 | 07:12 | 1001033 |
10 | Gatis Bērziņš | Garupe | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001034 |
11 | Paulius Juškelis | Kaunas | 10:17 | 11:18 | 13:57 | 16:59 | 08:59 | 1001035 |
12 | Aija Jēkabsone | Rīga | 09:45 | 10:48 | 12:42 | 15:12 | 07:12 | 1001036 |
13 | Gints Pele | Jelgava | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001037 |
14 | Jānis Dābols-Freijs | Mārupe | 09:45 | 10:48 | 12:35 | 15:08 | 07:08 | 1001038 |
15 | Inga Vilima | Rīga | 10:17 | 10:55 | 13:40 | 16:33 | 08:33 | 1001039 |
16 | Roberts Fimbauers | Rīga | 09:38 | 10:25 | 12:03 | 14:40 | 06:40 | 1001040 |
17 | Nils Cērpiņš | Jūrmala | 09:38 | 10:25 | 12:03 | 14:30 | 06:30 | 1001041 |
18 | Edgars Vizulis | Ikšķile | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001042 |
19 | Armands Macijevskis | Ilūkste | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001043 |
20 | Armands Apeins | Rīga | 09:45 | 10:31 | 12:14 | 15:12 | 07:12 | 1001044 |
21 | Aleksandr Leo Sučkovs | Rīga | DNF | |||||
22 | Didzis Brants | Jūrmala | 09:38 | 10:25 | 11:53 | 14:30 | 06:30 | 1001045 |
23 | Toms Užāns | Rīga | 10:17 | 11:18 | 13:38 | 16:48 | 08:48 | 1001046 |
24 | Lana Bugrova | Rīga | 09:45 | 10:48 | 12:42 | 15:30 | 07:30 | 1001047 |
25 | Eduards Sevostjanovs | Rīga | 09:54 | 10:46 | 12:23 | 14:30 | 06:30 | 1001048 |
26 | Gundars Lauva | Rīga | 09:57 | 10:48 | 12:57 | 15:30 | 07:30 | 1001049 |
27 | Mindaugas Korsakas | Vilnius | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001050 |
28 | Jevgenijs Pezenkovs | 09:45 | 10:45 | 12:33 | 14:48 | 06:48 | 1001051 | |
29 | Jānis Magone | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001052 | |
30 | Andris Vorons | 09:45 | 10:48 | 12:42 | 15:12 | 07:12 | 1001053 | |
31 | Jānis Tauriņš | Jūrmala | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001054 |
32 | Maksims Markovs | 09:38 | 10:25 | 11:53 | 14:40 | 06:40 | 1001055 | |
33 | Andris Īviņš | Rīga | 09:38 | 10:25 | 11:50 | 13:52 | 05:52 | 1001056 |
32
Finishers
05:52
Fastest Time
11:33
Longest Time
05:41
Time Spread
Finish Times Distribution
How riders clustered across time brackets
A dominant group of 10 riders finished together with identical 5:52 times, forming the lead pack.
Checkpoint Timeline
Fastest vs median vs slowest progression
The lead group maintained consistent gaps throughout all checkpoints, with the largest time differences emerging after Checkpoint 2.
Participant Rankings
Rank | Name | Ride Time | ~Avr. Speed | Time Gap (h:m) |
---|
Key Insights
Lead Group Dominance
10 riders formed a remarkably tight lead pack, finishing with identical times of 5:52, demonstrating exceptional teamwork and pace consistency.
10 riders
34.1 km/h
5:52 time
Women’s Performance
Female riders showed strong results with Daiva Cemnolonskiene leading at 06:48, placing in the top half of all participants.
6 women
6:48 best
Top 40%
Time Distribution
The event saw a 5h41m range from first to last finisher, with most clustered between 6-8 hours showing competitive pacing.
5h41m spread
75% in 6-8h
9 sub-6h
Checkpoint Analysis
The lead group established their advantage early, maintaining consistent gaps through all checkpoints with minimal variation.
CP1: +0-1h12m
CP2: +0-1h48m
Finish: +5h41m
Leave a Reply
You must be logged in to post a comment.