Official ACP results
BRM200 Cēsis Loop 2026
Completion rate
92%
12 of 13 riders finished
Median finish
08:16
middle of the field
Fastest time
07:15
2 riders tied
Average pace
23.3km/h
27.6 km/h fastest
Toughest stretch
—
no riders dropped out
Results
Showing all 13 riders
| Pos | Rider | Gender | Birth | Team/Club | CP153.3 km | CP298 km | CP3131.3 km | CP4171.6 km | FINISH226.3 km | Ride time | Homologation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksejs Saramotins | M | 1982 | — | 09:46 | 11:08 | 12:11 | 13:30 | 15:15 | 7:15 | 1072409 |
| 11 | Decorator | M | 1980 | — | 09:53 | 11:51 | 12:15 | 15:01 | 18:00 | 09:55 | 1072401 |
| 6 | Eduards Sevostjanovs | M | 1988 | Kaplis Pro Cycling | 09:45 | 11:08 | 12:23 | 13:57 | 16:08 | 8:08 | 1072399 |
| 7 | Gatis Berzins | M | 1984 | — | 09:44 | 11:09 | 12:23 | 13:57 | 16:16 | 8:16 | 1072400 |
| 3 | Igors Gudzovskis | M | 1982 | — | 09:46 | 11:08 | 12:11 | 13:30 | 15:16 | 7:16 | 1072401 |
| 10 | Janis Karklins | M | 1973 | Triatlona Akadēmija | 09:55 | 11:38 | 12:58 | 15:10 | 17:38 | 9:38 | 1072402 |
| 4 | Jurijs Šīrons | M | 1980 | — | 09:45 | 11:08 | 13:30 | 13:31 | 15:18 | 7:18 | 1072403 |
| 8 | Juris Jansons | M | 1974 | Triatlona Akadēmija | 09:54 | 11:34 | 12:58 | 15:09 | 17:32 | 9:32 | 1072404 |
| 1 | Jurģis Krastiņš | M | 1993 | — | 09:46 | 11:08 | 12:10 | 13:29 | 15:15 | 7:15 | 1072405 |
| 5 | Leons Pavlovskis | M | 1981 | Florex | 09:45 | 11:08 | 12:11 | 13:30 | 15:47 | 7:47 | 1072406 |
| 12 | Raivis Kubuliņš | M | 1979 | ADRIA | 10:04 | 12:06 | 13:52 | 16:05 | 19:04 | 11:04 | 1072407 |
| — | Rolandas SamajauskasDNS | M | 1969 | Randonneurs Lithuania | — | — | — | — | — | — | — |
| 9 | Sergejs Zaharenko | M | 1982 | — | 09:53 | 11:34 | 12:59 | 15:09 | 17:35 | 9:35 | 1072408 |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 07:15 | 4 |
| 07:45 | 2 |
| 08:15 (median) | 1 |
| 09:15 | 3 |
| 09:45 | 1 |
| 10:45 | 1 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 92% | -8% |
| CP2 | 92% | — |
| CP3 | 92% | — |
| CP4 | 92% | — |
| FINISH | 92% | — |
Arrivals by hour
| Hour | Finishers |
|---|---|
| 15:00 | 5 |
| 16:00 | 2 |
| 17:00 | 3 |
| 18:00 | 1 |
| 19:00 | 1 |
By gender
Men
12/13 finished
92% completion
avg 08:34
By age group
30–39
2/2 finished
100% completion
avg 07:41
40–49
8/8 finished
100% completion
avg 08:33
50–59
2/3 finished
67% completion
avg 09:35
Records & milestones
Oldest finisherJanis Karklins (53)
Youngest finisherJurģis Krastiņš (33)
Age spread20 years between the youngest and oldest finisher
Field spread03:49 between the first finisher (Aleksejs Saramotins) and the last (Raivis Kubuliņš)
Busiest arrival hour15:00–16:00 — 5 riders arrived
Earliest arrivalAleksejs Saramotins at 15:15
Latest arrivalRaivis Kubuliņš at 19:04
Combined distanceFinishers collectively covered 2,400 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
07:15
Top 25%
07:18
Median
08:16
Slower 25%
09:38+
First half vs second half
The field slowed by about 38% in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







