BRM200 Ogre 2026
| Pos | Rider | Gender | Team/Club | CP1 | CP2 | CP3 | FINISH | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ainārs Apsītis Negative split — rode the second half faster than the first | M | — | 08:46 | 10:39 | 14:09 | 17:30 | 9:30 | 1070443 | |
| 21 | Aleksandrs Safronovs Negative split — rode the second half faster than the first | M | — | 09:02 | 12:23 | 17:35 | 21:28 | 13:28 | 1070444 | |
| 13 | Anita Dārziņa Negative split — rode the second half faster than the first | F | Latvian Cycling Girls | 08:46 | 10:39 | 13:37 | 16:34 | 8:34 | 1070445 | |
| 20 | Christopher Barker Long Hauler — 24:00 between CP2 and CP3 Negative split — rode the second half faster than the first | M | — | 09:02 | 15:51 | 15:51 | 20:09 | 12:09 | 1070446 | |
| 2 | Dmitrijs Sļepakovs Negative split — rode the second half faster than the first | M | DSTranslate | 08:46 | 10:23 | 12:44 | 14:50 | 6:50 | 1070447 | |
| 12 | Eduards Sevostjanovs Negative split — rode the second half faster than the first | M | Kaplis Pro Cycling | 08:53 | 10:43 | 13:30 | 16:15 | 8:15 | 1070448 | |
| 17 | Gennadiy Gorchynskyy Solo Rider — no one else within 15 minutes at any checkpoint Steady pacer — even effort start to finish | M | Triatlona Akademija | 17:12 | 17:12 | 17:13 | 17:13 | 9:13 | 1070449 | |
| 11 | Ivars Ulinskis Negative split — rode the second half faster than the first | M | Dejavu Cycling | 08:46 | 10:33 | 12:50 | 15:35 | 7:35 | 1070450 | |
| 15 | Janis Karklins Negative split — rode the second half faster than the first | M | Triatlona Akadēmija | 08:54 | 14:05 | 14:06 | 17:10 | 9:10 | 1070451 | |
| 16 | Juris Jansons Negative split — rode the second half faster than the first | M | — | 08:53 | 10:46 | 14:05 | 17:10 | 9:10 | 1070452 | |
| 8 | Juris Parups Negative split — rode the second half faster than the first | M | — | 08:45 | 12:40 | 12:41 | 14:57 | 6:57 | 1070453 | |
| 3 | Kaspars Roķis Negative split — rode the second half faster than the first | M | TDC | 08:47 | 10:23 | 12:40 | 14:53 | 6:53 | 1070455 | |
| 1 | Kārlis Dimza Negative split — rode the second half faster than the first | M | Triatlona Akadēmija | 08:45 | 11:15 | 12:36 | 14:49 | 6:49 | 1070456 | |
| 9 | Lauris Parups Negative split — rode the second half faster than the first | M | Team Parups | 08:45 | 12:40 | 12:41 | 14:57 | 6:57 | 1070454 | |
| 4 | Leons Pavlovskis Negative split — rode the second half faster than the first | M | Florex | 08:45 | 10:23 | 12:40 | 14:54 | 6:54 | 1070457 | |
| 6 | Lev Lapkis Negative split — rode the second half faster than the first | M | Velo+ Bottari Baltic | 08:46 | 10:23 | 12:40 | 14:56 | 6:56 | 1070458 | |
| 7 | Martins Zeipe Negative split — rode the second half faster than the first | M | — | 08:46 | 10:23 | 12:40 | 14:56 | 6:56 | 1070459 | |
| 5 | Raivo Reigass Negative split — rode the second half faster than the first | M | Āgenskalna Šmuļi | 10:32 | 10:33 | 12:50 | 14:54 | 6:54 | 1070460 | |
| 14 | Ričards Bušs Negative split — rode the second half faster than the first | M | — | 08:46 | 11:28 | 13:57 | 16:40 | 8:40 | 1070461 | |
| 18 | Roberts Feizaks Negative split — rode the second half faster than the first | M | — | 14:03 | 14:04 | 14:04 | 17:17 | 9:17 | 1070462 | |
| 10 | Tadas Jocas Negative split — rode the second half faster than the first | M | — | 08:45 | 12:35 | 12:36 | 15:12 | 7:12 | 1070463 | |
| — | Toma Vaitekaityte-JuodeDNF Farthest DNF — reached CP2 before stopping | F | Lietuvos policija | 09:24 | 12:34 | — | — | — | — | — |
Brevet Statistics
95%
Completion Rate
21/22 finishers
07:35
Median Finish Time
middle of the field
06:49
Fastest Time
Kārlis Dimza
24.1 km/h
Average Pace
29.3 km/h fastest
Finish Time Spread
| Finish time from | Riders |
|---|---|
| 06:49 (median) | 11 |
| 07:49 | 3 |
| 08:49 | 5 |
| 11:49 | 1 |
| 12:49 | 1 |
Highlighted bar = median finisher
Checkpoint Funnel
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 100% | — |
| CP2 | 100% | — |
| CP3 | 95% | -5% |
| FINISH | 95% | — |
Where riders struggled most: CP2 → CP3 — 1 riders (5%) didn't make it past this stretch.
Arrivals by Hour
| Hour | Finishers |
|---|---|
| 14:00 | 9 |
| 15:00 | 2 |
| 16:00 | 3 |
| 17:00 | 5 |
| 20:00 | 1 |
| 21:00 | 1 |
By Gender
Men
20/20 finished
100% completion
avg 08:17
Women
1/2 finished
50% completion
avg 08:34
By Age Group
No data available
Records & Milestones
Field Spread06:39 between the first finisher (Kārlis Dimza) and the last (Aleksandrs Safronovs)
Busiest Arrival Hour14:00–15:00 — 9 riders arrived
Earliest ArrivalKārlis Dimza at 14:49
Latest ArrivalGennadiy Gorchynskyy at 17:13
Combined DistanceFinishers collectively covered 4,200 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
06:53
Top 25%
06:56
Median
07:35
Slower 25%
09:10+
First Half vs Second Half
Field was ~51% faster in the second half.







