[audax_checklist]
Official ACP results
BRM400 Kurzeme 2026
Completion rate
92%
22 of 24 riders finished
Median finish
18:56
middle of the field
Fastest time
13:56
Jonas Obst
Average pace
20.3km/h
28.7 km/h fastest
Toughest stretch
—
no riders dropped out
Results
Showing all 24 riders
| Pos | Rider | Gender | Birth | City | Team/Club | CP182 km | CP2162 km | CP3224 km | CP4267 km | CP5359 km | FINISH410 km | Ride time | Homologation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aleksandr Leo Sučkovs | M | 1990 | Rīga | — | 12:41 | 17:55 | 21:03 | 00:11 | 07:51 | 11:00 | 27:00 | 236099 |
| 14 | Alex Tuman | M | 1987 | Rīga | — | 11:09 | 15:35 | 18:46 | 21:41 | 04:09 | 07:32 | 23:32 | 236100 |
| 9 | Anita Dārziņa | F | 1978 | Rīga | Latvian Cycling Girls | 10:40 | 13:59 | 16:36 | 18:23 | 22:31 | 00:52 | 16:52 | 236101 |
| — | Artūrs EšenvaldsDNS | M | 1988 | Rīga | — | — | — | — | — | — | — | — | — |
| 11 | Dmitrijs Sļepakovs | M | 1983 | Rīga | DSTranslate | 10:40 | 13:57 | 16:36 | 18:22 | 22:29 | 01:10 | 17:01 | 236102 |
| 6 | Eduards Sevostjanovs | M | 1988 | Rīga | Kaplis Pro Cycling | 11:02 | 14:17 | 16:35 | 18:21 | 21:36 | 23:51 | 15:52 | 236103 |
| 13 | Igor Valevič | M | 1984 | Lentvaris | — | 11:37 | 16:02 | 19:20 | 22:13 | 03:11 | 06:39 | 22:39 | 236120 |
| 18 | Ivars Cipruss | M | 1983 | Rīga | — | 11:09 | 15:36 | 18:48 | 21:41 | 04:09 | 07:33 | 23:33 | 236104 |
| 1 | Jonas Obst | M | 1990 | Dortmund | ARA Ruhrgebiet | 10:30 | 13:17 | 17:02 | 17:03 | 19:57 | 21:56 | 13:56 | 236105 |
| 14 | Jānis Alps | M | 1976 | Rīga | Velokurjers | 10:59 | 15:36 | 18:48 | 21:41 | 04:09 | 07:32 | 23:32 | 236106 |
| 12 | Jānis Andersons | M | 1994 | Jūrmala | Team Solo Ride | 11:33 | 15:23 | 18:55 | 20:09 | 00:16 | 02:56 | 18:56 | 236107 |
| 5 | Jānis Tauriņš | M | 1984 | Jūrmala | — | 10:30 | 13:22 | 15:20 | 17:05 | 20:45 | 23:11 | 15:11 | 236108 |
| 14 | Kristīne Laure-Mutule | F | 1987 | Rīga | — | 11:10 | 15:36 | 18:47 | 21:41 | 04:10 | 07:32 | 23:32 | 236109 |
| 7 | Leons Pavlovskis | M | 1981 | Rīga | Florex | 10:39 | 13:58 | 16:54 | 18:21 | 22:29 | 00:49 | 16:49 | 236110 |
| 14 | Martins Zile | M | 1998 | Rīga | Motors velk | 11:57 | 16:33 | 19:35 | 21:41 | 04:08 | 07:32 | 23:32 | 236111 |
| 2 | Ovidijus Balčiūnas | M | 1994 | Šiauliai | S-Sporatas | 10:30 | 13:16 | 15:28 | 17:02 | 20:16 | 22:04 | 14:04 | 236118 |
| 2 | Paulius Rimkevičius | M | 1988 | Šiauliai | BIKKO-VELO ŠIAULIAI | 10:30 | 13:16 | 15:28 | 17:02 | 20:16 | 22:04 | 14:04 | 236119 |
| — | Ramūnas DambrauskasDNS | F | 1988 | Šiauliai | BIKKO-VELO ŠIAULIAI | — | — | — | — | — | — | — | — |
| 20 | Rolandas Samajauskas | M | 1969 | Kaunas | DVIRATAI | 17:22 | 17:29 | 20:42 | 23:29 | 06:20 | 09:45 | 25:45 | 236112 |
| 10 | Ruslans Solovjovs | M | 1978 | Jurmala | Velo+ Bottari Baltic | 10:34 | 13:58 | 18:21 | 18:22 | 22:30 | 00:53 | 16:53 | 236113 |
| 21 | Sergejs Komarovs | M | 1982 | Baloži | — | 12:07 | 17:14 | 21:05 | 00:50 | 06:41 | 09:53 | 25:53 | 236114 |
| 7 | Sergejs Zaharenko | M | 1965 | Rīga | — | 10:58 | 14:17 | 16:35 | 18:22 | 22:30 | 00:49 | 16:49 | 236115 |
| 2 | Tadas Jocas | M | 1996 | Šiauliai | BIKKO-VELO ŠIAULIAI | 10:30 | 13:16 | 15:28 | 17:02 | 20:16 | 22:04 | 14:04 | 236116 |
| 18 | Vitālijs Ušakovs | M | 1986 | Rīga | — | 11:09 | 15:36 | 18:46 | 21:41 | 04:08 | 07:33 | 23:33 | 236117 |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 13:56 | 6 |
| 15:56 | 5 |
| 17:56 (median) | 1 |
| 21:56 | 7 |
| 23:56 | 2 |
| 25:56 | 1 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 92% | -8% |
| CP2 | 92% | — |
| CP3 | 92% | — |
| CP4 | 92% | — |
| CP5 | 92% | — |
| FINISH | 92% | — |
Arrivals by hour
| Hour | Finishers |
|---|---|
| 00:00 | 4 |
| 01:00 | 1 |
| 02:00 | 1 |
| 06:00 | 1 |
| 07:00 | 6 |
| 09:00 | 2 |
| 11:00 | 1 |
| 21:00 | 1 |
| 22:00 | 3 |
| 23:00 | 2 |
By gender
Men
20/21 finished
95% completion
avg 19:37
Women
2/3 finished
67% completion
avg 20:12
By age group
U30
1/1 finished
100% completion
avg 23:32
30–39
9/11 finished
82% completion
avg 18:20
40–49
9/9 finished
100% completion
avg 19:49
50–59
2/2 finished
100% completion
avg 24:38
60+
1/1 finished
100% completion
avg 16:49
Records & milestones
Oldest finisherSergejs Zaharenko (61)
Youngest finisherMartins Zile (28)
Age spread33 years between the youngest and oldest finisher
Field spread13:04 between the first finisher (Jonas Obst) and the last (Aleksandr Leo Sučkovs)
Busiest arrival hour07:00–08:00 — 6 riders arrived
Earliest arrivalJonas Obst at 21:56
Latest arrivalAleksandr Leo Sučkovs at 11:00
Combined distanceFinishers collectively covered 8,800 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
14:04
Top 25%
15:52
Median
18:56
Slower 25%
23:32+
First half vs second half
The field was about 11% faster in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







