BRM400 Kurzeme 2026
| Pos | Rider | Gender | Birth | City | Team/Club | CP1 82 km | CP2 162 km | CP3 224 km | CP4 267 km | CP5 359 km | FINISH 410 km | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aleksandr Leo Sučkovs Long Hauler — 07:40 between CP4 and CP5 Steady pacer — even effort start to finish | M | 1990 | Rīga | — | 12:41 | 17:55 | 21:03 | 00:11 | 07:51 | 11:00 | 27:00 | 236099 | |
| 14 | Alex Tuman Steady pacer — even effort start to finish | M | 1987 | Rīga | — | 11:09 | 15:35 | 18:46 | 21:41 | 04:09 | 07:32 | 23:32 | 236100 | |
| 9 | Anita Dārziņa Negative split — rode the second half faster than the first | F | 1978 | Rīga | Latvian Cycling Girls | 10:40 | 13:59 | 16:36 | 18:23 | 22:31 | 00:52 | 16:52 | 236101 | |
| — | Artūrs EšenvaldsDNS | M | 1988 | Rīga | — | — | — | — | — | — | — | — | — | — |
| 11 | Dmitrijs Sļepakovs Negative split — rode the second half faster than the first | M | 1983 | Rīga | DSTranslate | 10:40 | 13:57 | 16:36 | 18:22 | 22:29 | 01:10 | 17:01 | 236102 | |
| 6 | Eduards Sevostjanovs Negative split — rode the second half faster than the first | M | 1988 | Rīga | Kaplis Pro Cycling | 11:02 | 14:17 | 16:35 | 18:21 | 21:36 | 23:51 | 15:52 | 236103 | |
| 13 | Igor Valevič Negative split — rode the second half faster than the first | M | 1984 | Lentvaris | — | 11:37 | 16:02 | 19:20 | 22:13 | 03:11 | 06:39 | 22:39 | 236120 | |
| 18 | Ivars Cipruss Steady pacer — even effort start to finish | M | 1983 | Rīga | — | 11:09 | 15:36 | 18:48 | 21:41 | 04:09 | 07:33 | 23:33 | 236104 | |
| 1 | Jonas Obst Negative split — rode the second half faster than the first | M | 1990 | Dortmund | ARA Ruhrgebiet | 10:30 | 13:17 | 17:02 | 17:03 | 19:57 | 21:56 | 13:56 | 236105 | |
| 15 | Jānis Alps Steady pacer — even effort start to finish | M | 1976 | Rīga | Velokurjers | 10:59 | 15:36 | 18:48 | 21:41 | 04:09 | 07:32 | 23:32 | 236106 | |
| 12 | Jānis Andersons Negative split — rode the second half faster than the first | M | 1994 | Jūrmala | Team Solo Ride | 11:33 | 15:23 | 18:55 | 20:09 | 00:16 | 02:56 | 18:56 | 236107 | |
| 5 | Jānis Tauriņš Steady pacer — even effort start to finish | M | 1984 | Jūrmala | — | 10:30 | 13:22 | 15:20 | 17:05 | 20:45 | 23:11 | 15:11 | 236108 | |
| 16 | Kristīne Laure-Mutule Steady pacer — even effort start to finish | F | 1987 | Rīga | — | 11:10 | 15:36 | 18:47 | 21:41 | 04:10 | 07:32 | 23:32 | 236109 | |
| 7 | Leons Pavlovskis Negative split — rode the second half faster than the first | M | 1981 | Rīga | — | 10:39 | 13:58 | 16:54 | 18:21 | 22:29 | 00:49 | 16:49 | 236110 | |
| 17 | Martins Zile Youngest Finisher Steady pacer — even effort start to finish | M | 1998 | Rīga | Motors velk | 11:57 | 16:33 | 19:35 | 21:41 | 04:08 | 07:32 | 23:32 | 236111 | |
| 2 | Ovidijus Balčiūnas Negative split — rode the second half faster than the first | M | 1994 | Šiauliai | S-Sporatas | 10:30 | 13:16 | 15:28 | 17:02 | 20:16 | 22:04 | 14:04 | 236118 | |
| 3 | Paulius Rimkevičius Negative split — rode the second half faster than the first | M | 1988 | Šiauliai | BIKKO-VELO ŠIAULIAI | 10:30 | 13:16 | 15:28 | 17:02 | 20:16 | 22:04 | 14:04 | 236119 | |
| — | Ramūnas DambrauskasDNS | F | 1988 | Šiauliai | BIKKO-VELO ŠIAULIAI | — | — | — | — | — | — | — | — | — |
| 20 | Rolandas Samajauskas | M | 1969 | Kaunas | DVIRATAI | 17:22 | 17:29 | 20:42 | 23:29 | 06:20 | 09:45 | 25:45 | 236112 | |
| 10 | Ruslans Solovjovs Negative split — rode the second half faster than the first | M | 1978 | Jurmala | — | 10:34 | 13:58 | 18:21 | 18:22 | 22:30 | 00:53 | 16:53 | 236113 | |
| 21 | Sergejs Komarovs Negative split — rode the second half faster than the first | M | 1982 | Baloži | — | 12:07 | 17:14 | 21:05 | 00:50 | 06:41 | 09:53 | 25:53 | 236114 | |
| 8 | Sergejs Zaharenko Oldest Finisher Negative split — rode the second half faster than the first | M | 1965 | Rīga | — | 10:58 | 14:17 | 16:35 | 18:22 | 22:30 | 00:49 | 16:49 | 236115 | |
| 4 | Tadas Jocas Negative split — rode the second half faster than the first | M | 1996 | Šiauliai | BIKKO-VELO ŠIAULIAI | 10:30 | 13:16 | 15:28 | 17:02 | 20:16 | 22:04 | 14:04 | 236116 | |
| 19 | Vitālijs Ušakovs Steady pacer — even effort start to finish | M | 1986 | Rīga | — | 11:09 | 15:36 | 18:46 | 21:41 | 04:08 | 07:33 | 23:33 | 236117 |
Brevet Statistics
92%
Completion Rate
22/24 finishers
18:56
Median Finish Time
middle of the field
13:56
Fastest Time
Jonas Obst
20.3 km/h
Average Pace
28.7 km/h fastest
Finish Time Spread
Highlighted bar = median finisher
Checkpoint Funnel
CP1
92%
-8%
CP2
92%
CP3
92%
CP4
92%
CP5
92%
FINISH
92%
Arrivals by Hour
By Gender
Men
20/21 finished
95% completion
avg 19:37
Women
2/3 finished
67% completion
avg 20:12
By Age Group
U30
1/1 finished
100% completion
avg 23:32
30-39
9/11 finished
82% completion
avg 18:20
40-49
9/9 finished
100% completion
avg 19:49
50-59
2/2 finished
100% completion
avg 24:38
60+
1/1 finished
100% completion
avg 16:49
Records & Milestones
Oldest FinisherSergejs Zaharenko (61)
Youngest FinisherMartins Zile (28)
Age Spread33 years between the youngest and oldest finisher
Field Spread13:04 between the first finisher (Jonas Obst) and the last (Aleksandr Leo Sučkovs)
Busiest Arrival Hour07:00–08:00 — 6 riders arrived
Earliest ArrivalJonas Obst at 21:56
Latest ArrivalAleksandr Leo Sučkovs at 11:00
Combined DistanceFinishers collectively covered 8,800 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
14:04
Top 25%
15:52
Median
18:56
Slower 25%
23:32+
First Half vs Second Half
Field was ~11% faster in the second half.







