Event Summary
Event: BRM300 Kolka (night start) 2025
Date: June 13, 2025
Distance: 300 km
Finishers: 35 / 42
Control Points (CP): CP1 – Mersrags 91km, CP2 – Kolka 155km, CP3 – Kukul bakery 239km, CP4 – V.Tsoj Memorial 248km
Start: Pinki [LV] 22:00
BRM300 Kolka (night start) 2025
| Pos | Rider | Gender | City | CP1 | CP2 | CP3 | CP4 | FINISH | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Aija Jēkabsone Negative split — rode the second half faster than the first | F | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346582 | |
| — | Aleksandrs Leo SučkovsDNS | M | Rīga | — | — | — | — | — | — | DNS | — |
| 6 | Alex Alex Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346592 | |
| 29 | Andrejs Ahmerovs Negative split — rode the second half faster than the first | M | Mārupe | 01:20 | 04:01 | 06:47 | 07:05 | 09:49 | 11:49 | 346558 | |
| 33 | Andrejs Pisarenko Negative split — rode the second half faster than the first | M | Jelgava | 01:15 | 03:15 | 05:57 | 06:45 | 10:00 | 12:00 | 346577 | |
| 7 | Andris Īviņš Negative split — rode the second half faster than the first | M | Berģi | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346574 | |
| 3 | Anita Dārziņa Long Hauler — 17:09 between CP4 and FINISH | F | Rīga | 01:45 | 05:10 | 08:13 | 09:13 | 02:22 | 04:22 | 346580 | |
| 20 | Armands Apeins Negative split — rode the second half faster than the first | M | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346586 | |
| 8 | Armands Macijevskis Negative split — rode the second half faster than the first | M | Ilūkste | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346575 | |
| 9 | Arturas Pečeliūnas Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346587 | |
| — | Arturs NaumovsDNS | M | Olaine | — | — | — | — | — | — | DNS | — |
| 27 | Deimantas Žvirblis Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:20 | 05:54 | 06:34 | 09:30 | 11:30 | 346570 | |
| 28 | Deivydas Žvirblis Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:20 | 05:54 | 06:34 | 09:30 | 11:30 | 346576 | |
| 21 | Didzis Brants Negative split — rode the second half faster than the first | M | Jūrmala | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346569 | |
| 5 | Eduards Priednieks Solo Rider — no one else within 15 minutes at any checkpoint | M | Jūrmala | 03:09 | 07:09 | 12:25 | 01:11 | 04:58 | 06:58 | 346564 | |
| 31 | Eduards Sevostjanovs Negative split — rode the second half faster than the first | M | Rīga | 01:20 | 03:56 | 06:13 | 06:31 | 09:56 | 11:56 | 346572 | |
| 10 | Gatis Bērziņš Negative split — rode the second half faster than the first | M | Garupe | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346565 | |
| 22 | Gatis Stūrmanis Negative split — rode the second half faster than the first | M | Jelgava | 01:20 | 03:05 | 05:57 | 06:45 | 09:20 | 11:20 | 346562 | |
| 11 | Gints Bernots Negative split — rode the second half faster than the first | M | Grobiņa | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346578 | |
| 12 | Gints Pele Negative split — rode the second half faster than the first | M | Jelgava | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346561 | |
| 4 | Gundars Lauva | M | Rīga | 01:45 | 05:10 | 08:13 | 09:13 | 02:22 | 04:22 | 346583 | |
| 25 | Ieva Užāne Negative split — rode the second half faster than the first | F | Rīga | 01:20 | 03:18 | 05:57 | 06:45 | 09:25 | 11:25 | 346567 | |
| — | Igors GeletkoDNS | M | Rīga | — | — | — | — | — | — | DNF | — |
| 13 | Igors Gudzovskis Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346590 | |
| — | Ilga BāliņaDNS | F | Rīga | — | — | — | — | — | — | DNF | — |
| 30 | Imants Švarcs Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:57 | 06:55 | 09:55 | 11:55 | 346589 | |
| 34 | Juris Veblovskis Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 07:33 | 10:03 | 12:03 | 346560 | |
| 14 | Jurģis Krastiņš Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346579 | |
| 15 | Jānis Tauriņš Negative split — rode the second half faster than the first | M | Jūrmala | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346591 | |
| 1 | Lana Bugrova | F | Rīga | 01:20 | 03:31 | 05:57 | 07:45 | 11:15 | 01:45 | 346584 | |
| — | Linda EglīteDNS | F | Saulkrasti | — | — | — | — | — | — | DNF | — |
| 35 | Maksims Krops Steady pacer — even effort start to finish | M | Rīga | 01:15 | 03:05 | 05:57 | 06:57 | 10:31 | 12:31 | 346573 | |
| — | Maksims MarkovsDNS | M | Rīga | — | — | — | — | — | — | DNS | — |
| 16 | Mindaugas Korsakas Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346566 | |
| 23 | Nils Cērpiņš Negative split — rode the second half faster than the first | M | Jūrmala | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346588 | |
| 24 | Pēteri Pitāns Negative split — rode the second half faster than the first | M | Liepāja | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346571 | |
| 32 | Roberts Georgs Fimbauers Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:18 | 05:57 | 06:55 | 09:56 | 11:56 | 346581 | |
| 2 | Rolandas Samajauskas Negative split — rode the second half faster than the first | M | Kaunas | 01:20 | 04:01 | 08:50 | 09:14 | 12:08 | 02:08 | 346559 | |
| 18 | Ruslans Solovjovs Negative split — rode the second half faster than the first | M | Jūrmala | 01:15 | 03:05 | 05:54 | 06:26 | 09:18 | 11:18 | 346568 | |
| 17 | Saulius Drasutis Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346585 | |
| — | Toms UžānsDNS | M | Rīga | — | — | — | — | — | — | DNF | — |
| 26 | Valentins Jegorovs Negative split — rode the second half faster than the first | M | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:25 | 11:25 | 346563 |
Brevet Statistics
83%
Completion Rate
35/42 finishers
11:18
Median Finish Time
middle of the field
01:45
Fastest Time
Lana Bugrova
29.8 km/h
Average Pace
171.4 km/h fastest
Finish Time Spread
Highlighted bar = median finisher
Checkpoint Funnel
CP1
83%
-17%
CP2
83%
CP3
83%
CP4
83%
FINISH
83%
Arrivals by Hour
By Gender
Men
31/36 finished
86% completion
avg 10:26
Women
4/6 finished
67% completion
avg 07:13
By Age Group
No data available
Records & Milestones
Field Spread10:46 between the first finisher (Lana Bugrova) and the last (Maksims Krops)
Busiest Arrival Hour09:00–10:00 — 15 riders arrived
Earliest ArrivalAlex Alex at 08:18
Latest ArrivalEduards Priednieks at 04:58
Combined DistanceFinishers collectively covered 10,500 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
04:22
Top 25%
10:18
Median
11:18
Slower 25%
11:30+
First Half vs Second Half
Field was ~11% faster in the second half.







