BRM300 Kolka (night start) 2025
| Pos | Rider | Gender | City | CP1 91 km | CP2 155 km | CP3 239 km | CP4 248 km | FINISH 300 km | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Aija Jēkabsone Negative split — rode the second half faster than the first | F | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346582 | |
| — | Aleksandrs Leo SučkovsDNS | M | Rīga | — | — | — | — | — | — | DNS | — |
| 1 | Alex Alex Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346592 | |
| 24 | Andrejs Ahmerovs Negative split — rode the second half faster than the first | M | Mārupe | 01:20 | 04:01 | 06:47 | 07:05 | 09:49 | 11:49 | 346558 | |
| 28 | Andrejs Pisarenko Negative split — rode the second half faster than the first | M | Jelgava | 01:15 | 03:15 | 05:57 | 06:45 | 10:00 | 12:00 | 346577 | |
| 2 | Andris Īviņš Negative split — rode the second half faster than the first | M | Berģi | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346574 | |
| 33 | Anita Dārziņa Long Hauler — 17:09 between CP4 and FINISH | F | Rīga | 01:45 | 05:10 | 08:13 | 09:13 | 02:22 | 16:22 | 346580 | |
| 15 | Armands Apeins Negative split — rode the second half faster than the first | M | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346586 | |
| 3 | Armands Macijevskis Negative split — rode the second half faster than the first | M | Ilūkste | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346575 | |
| 4 | Arturas Pečeliūnas Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346587 | |
| — | Arturs NaumovsDNS | M | Olaine | — | — | — | — | — | — | DNS | — |
| 22 | Deimantas Žvirblis Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:20 | 05:54 | 06:34 | 09:30 | 11:30 | 346570 | |
| 23 | Deivydas Žvirblis Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:20 | 05:54 | 06:34 | 09:30 | 11:30 | 346576 | |
| 16 | Didzis Brants Negative split — rode the second half faster than the first | M | Jūrmala | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346569 | |
| 35 | Eduards Priednieks Solo Rider — no one else within 15 minutes at any checkpoint | M | Jūrmala | 03:09 | 07:09 | 12:25 | 01:11 | 04:58 | 18:58 | 346564 | |
| 26 | Eduards Sevostjanovs Negative split — rode the second half faster than the first | M | Rīga | 01:20 | 03:56 | 06:13 | 06:31 | 09:56 | 11:56 | 346572 | |
| 5 | Gatis Bērziņš Negative split — rode the second half faster than the first | M | Garupe | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346565 | |
| 17 | Gatis Stūrmanis Negative split — rode the second half faster than the first | M | Jelgava | 01:20 | 03:05 | 05:57 | 06:45 | 09:20 | 11:20 | 346562 | |
| 6 | Gints Bernots Negative split — rode the second half faster than the first | M | Grobiņa | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346578 | |
| 7 | Gints Pele Negative split — rode the second half faster than the first | M | Jelgava | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346561 | |
| 34 | Gundars Lauva | M | Rīga | 01:45 | 05:10 | 08:13 | 09:13 | 02:22 | 16:22 | 346583 | |
| 20 | Ieva Užāne Negative split — rode the second half faster than the first | F | Rīga | 01:20 | 03:18 | 05:57 | 06:45 | 09:25 | 11:25 | 346567 | |
| — | Igors GeletkoDNS | M | Rīga | — | — | — | — | — | — | DNF | — |
| 8 | Igors Gudzovskis Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346590 | |
| — | Ilga BāliņaDNS | F | Rīga | — | — | — | — | — | — | DNF | — |
| 25 | Imants Švarcs Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:57 | 06:55 | 09:55 | 11:55 | 346589 | |
| 29 | Juris Veblovskis Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 07:33 | 10:03 | 12:03 | 346560 | |
| 9 | Jurģis Krastiņš Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346579 | |
| 10 | Jānis Tauriņš Negative split — rode the second half faster than the first | M | Jūrmala | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346591 | |
| 31 | Lana Bugrova | F | Rīga | 01:20 | 03:31 | 05:57 | 07:45 | 11:15 | 13:45 | 346584 | |
| — | Linda EglīteDNS | F | Saulkrasti | — | — | — | — | — | — | DNF | — |
| 30 | Maksims Krops Steady pacer — even effort start to finish | M | Rīga | 01:15 | 03:05 | 05:57 | 06:57 | 10:31 | 12:31 | 346573 | |
| — | Maksims MarkovsDNS | M | Rīga | — | — | — | — | — | — | DNS | — |
| 11 | Mindaugas Korsakas Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346566 | |
| 18 | Nils Cērpiņš Negative split — rode the second half faster than the first | M | Jūrmala | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346588 | |
| 19 | Pēteri Pitāns Negative split — rode the second half faster than the first | M | Liepāja | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346571 | |
| 27 | Roberts Georgs Fimbauers Negative split — rode the second half faster than the first | M | Rīga | 01:15 | 03:18 | 05:57 | 06:55 | 09:56 | 11:56 | 346581 | |
| 32 | Rolandas Samajauskas Negative split — rode the second half faster than the first | M | Kaunas | 01:20 | 04:01 | 08:50 | 09:14 | 12:08 | 14:08 | 346559 | |
| 13 | Ruslans Solovjovs Negative split — rode the second half faster than the first | M | Jūrmala | 01:15 | 03:05 | 05:54 | 06:26 | 09:18 | 11:18 | 346568 | |
| 12 | Saulius Drasutis Negative split — rode the second half faster than the first | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346585 | |
| — | Toms UžānsDNS | M | Rīga | — | — | — | — | — | — | DNF | — |
| 21 | Valentins Jegorovs Negative split — rode the second half faster than the first | M | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:25 | 11:25 | 346563 |
Brevet Statistics
83%
Completion Rate
35/42 finishers
11:20
Median Finish Time
middle of the field
10:18
Fastest Time
12 riders tied
25.5 km/h
Average Pace
29.1 km/h fastest
Finish Time Spread
| Finish time from | Riders |
|---|---|
| 10:18 (median) | 23 |
| 11:48 | 7 |
| 13:18 | 2 |
| 16:18 | 2 |
| 17:48 | 1 |
Highlighted bar = median finisher
Checkpoint Funnel
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 83% | -17% |
| CP2 | 83% | — |
| CP3 | 83% | — |
| CP4 | 83% | — |
| FINISH | 83% | — |
Arrivals by Hour
| Hour | Finishers |
|---|---|
| 02:00 | 2 |
| 04:00 | 1 |
| 08:00 | 12 |
| 09:00 | 15 |
| 10:00 | 3 |
| 11:00 | 1 |
| 12:00 | 1 |
By Gender
Men
31/36 finished
86% completion
avg 11:36
Women
4/6 finished
67% completion
avg 13:13
By Age Group
No data available
Records & Milestones
Field Spread08:40 between the first finisher (Alex Alex) and the last (Eduards Priednieks)
Busiest Arrival Hour09:00–10:00 — 15 riders arrived
Earliest ArrivalAlex Alex at 08:18
Latest ArrivalEduards Priednieks at 04:58
Combined DistanceFinishers collectively covered 10,500 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
10:18
Top 25%
10:18
Median
11:20
Slower 25%
11:56+
First Half vs Second Half
Field was ~11% faster in the second half.







