Event Summary
Event: BRM300 Livani 2025
Date: August 16, 2025
Distance: 300 km
Finishers: 16 / 19
BRM300 Livani 2025
| Pos | Rider | Gender | City | CP1 71 km | CP2 125 km | CP3 173 km | CP4 225 km | CP5 264 km | CP6 300 km | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Aleksandrs Leo SučkovsDNF Farthest DNF — reached CP4 before stopping Solo Rider — no one else within 15 minutes at any checkpoint | M | Rīga | 11:49 | 14:20 | 17:12 | 21:12 | — | — | — | — | — |
| 5 | Andrejs PIsarenko Negative split — rode the second half faster than the first | M | Jelgava | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349067 | |
| 17 | Andrius Liutkis Long Hauler — 05:53 between CP3 and CP4 Negative split — rode the second half faster than the first | M | Telšiai | 11:05 | 13:20 | 14:13 | 20:06 | 22:14 | 00:14 | 16:14 | 349065 | |
| 6 | Anita Dārziņa Negative split — rode the second half faster than the first | F | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349063 | |
| 7 | Armands Apeins Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349057 | |
| 1 | Armands Macijevskis Negative split — rode the second half faster than the first | M | Ilūkste | 10:35 | 12:05 | 14:01 | 15:46 | 17:16 | 18:34 | 10:34 | 349060 | |
| 8 | Artemijs Rudens Negative split — rode the second half faster than the first | M | Rēzekne | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349056 | |
| — | Boriss ŠabloDNF | M | Rēzekne | 10:35 | — | — | — | — | — | — | — | — |
| 9 | Edgars Vizulis Negative split — rode the second half faster than the first | M | Ikšķile | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349055 | |
| 10 | Gunars Treikalns Negative split — rode the second half faster than the first | M | Ludza | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349062 | |
| 4 | Gundars Lauva Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:23 | 18:12 | 19:52 | 11:52 | 349066 | |
| 11 | Igors Gudzovskis Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349064 | |
| 3 | Imants Šmits Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:05 | 18:00 | 19:45 | 11:45 | 349058 | |
| 12 | Juris Skrebels Negative split — rode the second half faster than the first | M | Lūznava | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349059 | |
| 13 | Juris Sniķis Negative split — rode the second half faster than the first | M | Madona | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349061 | |
| 2 | Kaspars Daugavietis Negative split — rode the second half faster than the first | M | — | 10:35 | 12:05 | 14:01 | 15:46 | 17:16 | 18:34 | 10:34 | 349069 | |
| 14 | Marija Baranovska Negative split — rode the second half faster than the first | F | Iecava | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349068 | |
| 15 | Sergejs Zaharenko Negative split — rode the second half faster than the first | M | Baloži | 10:35 | 12:05 | 14:01 | 18:26 | 21:02 | 23:57 | 15:57 | 349054 | |
| 16 | Vitālijs Ušakovs Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 18:26 | 21:02 | 23:57 | 15:57 | 349053 |
Brevet Statistics
89%
Completion Rate
17/19 finishers
11:54
Median Finish Time
middle of the field
10:34
Fastest Time
2 riders tied
24.1 km/h
Average Pace
28.4 km/h fastest
Finish Time Spread
| Finish time from | Riders |
|---|---|
| 10:34 | 2 |
| 11:19 (median) | 12 |
| 15:49 | 3 |
Highlighted bar = median finisher
Checkpoint Funnel
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 100% | — |
| CP2 | 95% | -5% |
| CP3 | 95% | — |
| CP4 | 95% | — |
| CP5 | 89% | -6% |
| CP6 | 89% | — |
Where riders struggled most: CP1 → CP2 — 1 riders (5%) didn't make it past this stretch.
By Gender
Men
15/17 finished
88% completion
avg 12:32
Women
2/2 finished
100% completion
avg 11:54
By Age Group
No data available
Records & Milestones
Field Spread05:40 between the first finisher (Armands Macijevskis) and the last (Andrius Liutkis)
Combined DistanceFinishers collectively covered 5,100 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
10:34
Top 25%
11:54
Median
11:54
Slower 25%
11:54+
First Half vs Second Half
Field was ~48% faster in the second half.







