BRM1000 ASTONIshing Latvija 2026
| Pos | Rider | Gender | Birth | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | FINISH | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Aleksandr Leo SučkovsDNF Night Rider — on the road between midnight and 5am | M | 1988 | 15:13 | 02:34 | — | — | — | — | — | — | — | — | — |
| 14 | Aliaksei Kolchyn Night Rider — on the road between midnight and 5am Long Hauler — 23:06 between CP4 and CP5 Negative split — rode the second half faster than the first | M | 1972 | 13:52 | 21:53 | 09:09 | 15:24 | 14:30 | 22:40 | 03:08 | 08:04 | 72:04 | 26391 | |
| 2 | Andrejs Ahmerovs Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 1976 | 12:33 | 19:10 | 03:21 | 08:24 | 19:57 | 07:34 | 10:31 | 13:41 | 53:41 | 26392 | |
| 7 | Anita Dārziņa Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | F | 1978 | 13:32 | 21:40 | 11:49 | 18:56 | 08:35 | 17:03 | 19:54 | 00:13 | 64:13 | 26393 | |
| 8 | Armands Macijevskis Youngest Finisher Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 2001 | 13:42 | 20:41 | 11:39 | 18:09 | 09:11 | 18:06 | 21:20 | 02:40 | 66:39 | 26394 | |
| 9 | Dace Muižniece-Zariņa Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | F | 1985 | 13:44 | 20:41 | 11:48 | 18:09 | 09:11 | 18:08 | 21:21 | 02:39 | 66:39 | 26395 | |
| 4 | Dmitrijs Sļepakovs Negative split — rode the second half faster than the first | M | 1983 | 12:51 | 22:48 | 11:35 | 16:24 | 05:47 | 13:58 | 18:20 | 21:52 | 61:52 | 26397 | |
| 3 | Eduards Sevostjanovs Negative split — rode the second half faster than the first | M | 1988 | 13:47 | 20:31 | 07:08 | 18:04 | 05:31 | 12:58 | 15:56 | 19:40 | 59:14 | 26398 | |
| 11 | Erika Andrilionyte Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | F | 1997 | 14:26 | 22:30 | 11:48 | 19:44 | 10:51 | 19:54 | 23:38 | 04:17 | 68:17 | 26399 | |
| — | Igors GudzovskisDNF | M | 1982 | 13:31 | 21:37 | 11:47 | 18:55 | — | — | — | — | — | — | — |
| 10 | Ilga Bāliņa Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | F | 1985 | 13:44 | 20:41 | 11:48 | 18:09 | 09:11 | 18:08 | 21:21 | 02:39 | 66:39 | 26396 | |
| — | Irmantas ŠitkauskasDNF Night Rider — on the road between midnight and 5am | M | 1984 | 12:54 | 19:39 | 04:13 | 10:39 | — | — | — | — | — | — | — |
| — | Janis RapaDNF Night Rider — on the road between midnight and 5am | M | 1974 | 15:14 | 02:36 | — | — | — | — | — | — | — | — | — |
| 6 | Kaspars Aide-Āriņš Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 1980 | 13:31 | 21:18 | 06:59 | 18:48 | 09:48 | 17:49 | 20:59 | 00:02 | 64:02 | 26401 | |
| 1 | Krišjānis Ratiniks Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 1984 | 12:33 | 18:11 | 01:15 | 05:27 | 19:04 | 01:49 | 06:27 | 09:46 | 49:46 | 26402 | |
| 15 | Mindaugas Savickas Negative split — rode the second half faster than the first | M | 1984 | 13:40 | 21:12 | 11:58 | 20:28 | 13:20 | 22:16 | 06:26 | 09:55 | 73:55 | 26403 | |
| 16 | Oleksandr Pozdniakov Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 1993 | 14:31 | 00:17 | 11:58 | 19:36 | 12:53 | 21:50 | 08:43 | 09:55 | 73:55 | 26404 | |
| 12 | Raimondas Velavicius Oldest Finisher Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 1967 | 13:10 | 20:11 | 14:59 | 20:42 | 13:02 | 20:59 | 00:26 | 04:46 | 68:46 | 26405 | |
| — | Sergejs KomarovsDNF Night Rider — on the road between midnight and 5am Farthest DNF — reached CP5 before stopping | M | 1965 | 16:08 | 04:31 | 17:29 | 01:11 | 17:23 | — | — | — | — | — | — |
| 5 | Tomas Kukis Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 1981 | 13:02 | 20:13 | 05:11 | 12:09 | 00:02 | 12:11 | 16:38 | 22:01 | 62:01 | — | |
| 13 | Vaidas Dabrila Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | 1970 | 13:12 | 20:12 | 11:58 | 20:28 | 13:04 | 20:59 | 00:26 | 05:19 | 69:19 | 26407 | |
| 17 | Zydrunas Medisauskas Negative split — rode the second half faster than the first | M | 1976 | 13:42 | 21:11 | 11:58 | 20:29 | 13:20 | 22:14 | 06:25 | 09:55 | 73:55 | 26408 |
Brevet Statistics
77%
Completion Rate
17/22 finishers
66:39
Median Finish Time
middle of the field
49:46
Fastest Time
Krišjānis Ratiniks
15.2 km/h
Average Pace
20.1 km/h fastest
Finish Time Spread
Highlighted bar = median finisher
Checkpoint Funnel
CP1
100%
CP2
100%
CP3
91%
-9%
CP4
91%
CP5
82%
-9%
CP6
77%
-5%
CP7
77%
FINISH
77%
Where riders struggled most: CP2 → CP3 — 2 riders (9%) didn't make it past this stretch.
Arrivals by Hour
By Gender
Men
13/18 finished
72% completion
avg 65:19
Women
4/4 finished
100% completion
avg 66:27
By Age Group
U30
2/2 finished
100% completion
avg 67:28
30-39
2/3 finished
67% completion
avg 66:34
40-49
8/10 finished
80% completion
avg 63:38
50-59
5/6 finished
83% completion
avg 67:33
60+
0/1 finished
0% completion
Records & Milestones
Oldest FinisherRaimondas Velavicius (59)
Youngest FinisherArmands Macijevskis (25)
Age Spread34 years between the youngest and oldest finisher
Field Spread24:09 between the first finisher (Krišjānis Ratiniks) and the last (Mindaugas Savickas)
Busiest Arrival Hour09:00–10:00 — 4 riders arrived
Earliest ArrivalKrišjānis Ratiniks at 09:46
Latest ArrivalMindaugas Savickas at 09:55
Night Riders17 riders were still on the road between midnight and 5am
Combined DistanceFinishers collectively covered 17,000 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
53:41
Top 25%
62:01
Median
66:39
Slower 25%
69:19+
First Half vs Second Half
Field was ~59% faster in the second half.






