Form - Share Your Story

[audax_checklist]

Event Summary

Control Points (CP): CP1 – Kuldiga 85km, CP2 – Talsi 154km
Start: Tukums [LV], 08:00

BRM200 Kuldiga 2025

Randonneuring 200 km April 26, 2025 Updated: July 22, 2026
Finishers: 33 DNF: 0 DNS: 0 Total: 33 Distance: 200 km Completion: 100% Median: 08:48
Pos Rider Gender City CP1 CP2 FINISH Ride Time Homologation Share
17 Aija Jēkabsone M Rīga 11:16 02:38 04:48 08:48 995327
33 Aleksandr Leo Sučkovs Solo Rider — no one else within 15 minutes at any checkpoint M Rīga 01:30 05:30 08:42 12:42 995328
10 Aleksandrs Aleksandrs M Mārupe 10:53 01:52 03:53 07:53 995330
1 Andrejs Ahmerovs M Mārupe 10:53 01:14 03:14 07:14 995329
20 Andrejs Pisarenko M Jelgava 11:05 02:10 04:54 08:54 995331
2 Andris Īviņš M Rīga 10:53 01:14 03:14 07:14 995332
28 Anita Dārziņa F Rīga 11:52 03:27 06:37 10:37 995333
18 Armands Apeins M Rīga 11:16 02:36 04:48 08:48 995334
30 Artūrs Vecvagars M Liepāja 12:35 03:54 06:55 10:55 995335
26 Audrius Liutkus M Telšiai 11:50 03:05 06:03 10:03 995336
13 Didzis Brants M Jūrmala 10:53 01:52 04:06 08:06 995337
3 Edgars Vizulis M Ikšķile 10:53 01:14 03:14 07:14 995338
11 Eduards Sevostjanovs M Rīga 11:13 01:52 03:53 07:53 995339
4 Gatis Bērziņš M Garupe 10:53 01:14 03:14 07:14 995340
21 Gatis Sturmanis M Jelgava 11:05 02:36 05:03 09:03 995341
5 Gints Pele M Jelgava 10:55 01:14 03:14 07:14 995342
29 Gundars Lauva M Rīga 11:52 03:27 06:37 10:37 995343
31 Imants Priede M Liepāja 11:45 03:54 06:55 10:55 995344
32 Imants Švarcs M Liepāja 12:35 03:54 06:55 10:55 995345
6 Juris Skrebels M Rīga 10:53 01:14 03:14 07:14 995346
7 Jānis Tauriņš M Jūrmala 10:53 01:14 03:14 07:14 995384
12 Kaspars Brazovskis M Code 11:13 01:52 03:33 07:53 995386
15 Maksims Markovs M Rīga 10:53 01:40 04:24 08:24 995385
8 Marija Baranovska F Iecava 10:53 01:14 03:14 07:14 995383
23 Māris Goldmanis Long Hauler — 17:15 between CP1 and CP2 M Rīga 11:33 04:48 05:46 09:46 995347
24 Niels Oja M Tallinn 11:47 03:00 05:58 09:58 995348
14 Nils Cērpiņš M Jūrmala 10:55 01:22 04:06 08:06 995349
19 Pēteris Pitāns M Liepāja 11:16 02:38 04:48 08:48 995350
9 Reinis Nartišs M Sigulda 10:53 01:14 03:14 07:14 995351
22 Ruslans Solovjovs M Jūrmala 10:53 02:57 05:33 09:33 995379
27 Toms Užāns M Rīga 12:11 03:14 06:17 10:17 995380
25 Vadzim Kresik M Trakai 11:50 03:00 05:58 09:58 995381
16 Vjačeslavs Jarošenko M Liepāja 10:53 01:38 04:24 08:24 995382

Compare Two Riders

vs

Brevet Statistics

100% Completion Rate 33/33 finishers
08:48 Median Finish Time middle of the field
07:14 Fastest Time 9 riders tied
22.6 km/h Average Pace 27.6 km/h fastest
Finished (33)
DNF (0)
DNS (0)

Finish Time Spread

12
07:14
4
07:59
5
08:44
5
09:29
6
10:14
1
12:29

Highlighted bar = median finisher

Checkpoint Funnel

CP1
100%
CP2
100%
FINISH
100%

Arrivals by Hour

12
03:00
8
04:00
5
05:00
7
06:00
1
08:00

By Gender

Men 31/31 finished
100% completion avg 08:51
Women 2/2 finished
100% completion avg 08:55

By Age Group

No data available

Records & Milestones

Field Spread05:28 between the first finisher (Andrejs Ahmerovs) and the last (Aleksandr Leo Sučkovs)
Busiest Arrival Hour03:00–04:00 — 12 riders arrived
Earliest ArrivalAndrejs Ahmerovs at 03:14
Latest ArrivalAleksandr Leo Sučkovs at 08:42
Combined DistanceFinishers collectively covered 6,600 km today

How the Field Rode This Brevet

Finish Time Percentiles

Top 10% 07:14
Top 25% 07:14
Median 08:48
Slower 25% 09:58+

First Half vs Second Half

First half
14:41
Second half
02:25

Field was ~84% faster in the second half.