BRM600 Jurkalne 2025
| Pos | Rider | Gender | City | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aleksandrs Leo Sučkovs Night Rider — on the road between midnight and 5am Long Hauler — 10:16 between CP5 and CP6 Negative split — rode the second half faster than the first | M | Rīga | 14:19 | 21:12 | 00:15 | 02:33 | 03:23 | 13:39 | 39:34 | 172748 | |
| — | Andrejs PisarenkoDNF Night Rider — on the road between midnight and 5am Farthest DNF — reached CP6 before stopping | M | Jelgava | 11:43 | 17:57 | 20:47 | 23:17 | 00:14 | 11:38 | DNF | — | — |
| 3 | Anita Dārziņa Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | F | Rīga | 11:25 | 16:14 | 18:16 | 20:12 | 21:11 | 03:49 | 27:33 | 172749 | |
| 8 | Daiva Cemnolonskiene Negative split — rode the second half faster than the first | F | Klaipēda | 11:24 | 16:15 | 18:15 | 20:12 | 21:07 | 06:56 | 31:19 | 172750 | |
| — | Didzis BrantsDNF | M | Jūrmala | 11:26 | 16:15 | — | — | — | — | DNF | — | — |
| — | Edgars VizulisDNS | M | Ikšķile | 11:23 | 15:12 | 17:10 | 18:46 | 19:18 | 23:46 | — | 172751 | — |
| 1 | Eduards Sevostjanovs Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | Rīga | 11:57 | 16:16 | 18:23 | 20:21 | 20:58 | 02:35 | 25:32 | 172752 | |
| 9 | Gatis Berzins Negative split — rode the second half faster than the first | M | Garupe | 11:23 | 16:14 | 18:16 | 20:12 | 21:07 | 06:56 | 31:19 | 172753 | |
| — | Gatis StūrmanisDNF | M | Jelgava | 12:15 | — | — | — | — | — | DNF | — | — |
| 4 | Igors Gudzovskis Negative split — rode the second half faster than the first | M | Rīga | 11:28 | 16:14 | 18:15 | 20:10 | 21:23 | — | 27:34 | 172755 | |
| — | Ilga BāliņaDNS | F | Rīga | — | — | — | — | — | — | — | — | — |
| 5 | Kaspars Aide-Āriņš Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | Jūrmala | 11:26 | 16:14 | 18:20 | 20:35 | 21:11 | 03:48 | 27:34 | 172756 | |
| — | Niels OjaDNF Night Rider — on the road between midnight and 5am | M | Tallinn | 12:36 | 18:34 | 21:35 | 23:39 | 00:33 | — | DNF | — | — |
| 6 | Nils Cērpiņš Negative split — rode the second half faster than the first | M | Rīga | 11:26 | 16:16 | 18:20 | 20:39 | 21:11 | — | 27:34 | 172760 | |
| 12 | Oleksandr Pozdniakov Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | Mykolaiv | 13:03 | 18:55 | 22:27 | 00:51 | 04:11 | 10:17 | 36:16 | 172757 | |
| 2 | Pēteris Pitāns Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | Liepāja | 11:23 | 16:10 | 18:14 | 20:10 | 21:11 | 02:35 | 25:33 | 172758 | |
| 10 | Rolandas Samajauskas Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | Vilnius | 13:03 | 19:57 | 22:46 | 01:12 | 02:12 | 11:05 | 35:50 | 172761 | |
| 7 | Ruslans Solovjovs Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | Jūrmala | 11:25 | 16:16 | 18:20 | 20:13 | 22:57 | 03:50 | 27:34 | 172759 | |
| 11 | Valentinas Ryčkovas Night Rider — on the road between midnight and 5am Negative split — rode the second half faster than the first | M | Vilnius | 11:38 | 18:15 | 20:47 | 23:16 | 02:00 | 11:37 | 36:10 | 172762 |
Brevet Statistics
68%
Completion Rate
13/19 finishers
27:34
Median Finish Time
middle of the field
25:32
Fastest Time
Eduards Sevostjanovs
19.5 km/h
Average Pace
23.5 km/h fastest
Finish Time Spread
Highlighted bar = median finisher
Checkpoint Funnel
CP1
95%
-5%
CP2
89%
-6%
CP3
84%
-5%
CP4
84%
CP5
84%
CP6
68%
-16%
Where riders struggled most: CP5 → CP6 — 3 riders (18%) didn't make it past this stretch.
By Gender
Men
11/16 finished
69% completion
avg 30:57
Women
2/3 finished
67% completion
avg 29:26
By Age Group
No data available
Records & Milestones
Field Spread14:02 between the first finisher (Eduards Sevostjanovs) and the last (Aleksandrs Leo Sučkovs)
Night Riders11 riders were still on the road between midnight and 5am
Combined DistanceFinishers collectively covered 7,800 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
25:33
Top 25%
27:34
Median
27:34
Slower 25%
35:50+
First Half vs Second Half
Field was ~64% faster in the second half.





