[audax_checklist]
Official ACP results
GRAN FONDO Rundale 2024
Completion rate
100%
21 of 21 riders finished
Median finish
06:13
middle of the field
Fastest time
06:13
19 riders tied
Average pace
26.9km/h
27.3 km/h fastest
Toughest stretch
—
no riders dropped out
Results
Showing all 21 riders
| Pos | Rider | Gender | City | CP138 km | CP288 km | CP3125 km | FINISH174 km | Ride time | Homologation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrejs Ahmerovs | M | Mārupe | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 20 | Anita Dārziņa | F | Rīga | 09:45 | 12:15 | 13:05 | 15:13 | 7:15 | N/A |
| 1 | Didzis Brants | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Dmitrijs Daniļēvičš | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Evgenijs Burovs | M | Baloži | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Gatis Stūrmanis | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 20 | Gundars Lauva | M | Rīga | 09:45 | 12:15 | 13:05 | 15:13 | 7:15 | N/A |
| 1 | Guntis Krūze | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Ilga Bāliņa | F | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Juris Jansons | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Juris Skrebels | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Juris Veblovskis | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Jurģis J | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Jānis Kārkliņš | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Jānis Tauriņš | M | Jūrmala | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Marija Baranovska | F | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Mindaugas Korsakas | M | Vilnius | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Romans Šostaks | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Ruslans Solovjovs | M | Jūrmala | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Valentīns Jegorovs | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
| 1 | Vitālijs Ušakovs | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 06:13 (median) | 19 |
| 07:13 | 2 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 100% | — |
| CP2 | 100% | — |
| CP3 | 100% | — |
| FINISH | 100% | — |
Arrivals by hour
| Hour | Finishers |
|---|---|
| 14:00 | 19 |
| 15:00 | 2 |
By gender
Men
18/18 finished
100% completion
avg 06:16
Women
3/3 finished
100% completion
avg 06:33
By age group
No data available
Records & milestones
Field spread01:02 between the first finisher (Andrejs Ahmerovs) and the last (Anita Dārziņa)
Busiest arrival hour14:00–15:00 — 19 riders arrived
Earliest arrivalAndrejs Ahmerovs at 14:13
Latest arrivalAnita Dārziņa at 15:13
Combined distanceFinishers collectively covered 3,570 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
06:13
Top 25%
06:13
Median
06:13
Slower 25%
06:13+
First half vs second half
The field was about 48% faster in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results






