GRAN FONDO Rundale 2024
| Pos | Rider | Gender | City | CP1 38 km | CP2 88 km | CP3 125 km | FINISH 174 km | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrejs Ahmerovs Negative split — rode the second half faster than the first | M | Mārupe | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 20 | Anita Dārziņa Long Hauler — 02:30 between CP1 and CP2 Negative split — rode the second half faster than the first | F | Rīga | 09:45 | 12:15 | 13:05 | 15:13 | 7:15 | N/A | |
| 2 | Didzis Brants Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 3 | Dmitrijs Daniļēvičš Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 4 | Evgenijs Burovs Negative split — rode the second half faster than the first | M | Baloži | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 5 | Gatis Stūrmanis Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 21 | Gundars Lauva Negative split — rode the second half faster than the first | M | Rīga | 09:45 | 12:15 | 13:05 | 15:13 | 7:15 | N/A | |
| 6 | Guntis Krūze Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 7 | Ilga Bāliņa Negative split — rode the second half faster than the first | F | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 8 | Juris Jansons Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 9 | Juris Skrebels Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 10 | Juris Veblovskis Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 11 | Jurģis J Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 12 | Jānis Kārkliņš Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 13 | Jānis Tauriņš Negative split — rode the second half faster than the first | M | Jūrmala | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 14 | Marija Baranovska Negative split — rode the second half faster than the first | F | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 15 | Mindaugas Korsakas Negative split — rode the second half faster than the first | M | Vilnius | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 16 | Romans Šostaks Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 17 | Ruslans Solovjovs Negative split — rode the second half faster than the first | M | Jūrmala | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 18 | Valentīns Jegorovs Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A | |
| 19 | Vitālijs Ušakovs Negative split — rode the second half faster than the first | M | Rīga | 09:14 | 11:17 | 12:32 | 14:13 | 6:13 | N/A |
Brevet Statistics
100%
Completion Rate
21/21 finishers
06:13
Median Finish Time
middle of the field
06:13
Fastest Time
19 riders tied
26.9 km/h
Average Pace
27.3 km/h fastest
Finish Time Spread
| Finish time from | Riders |
|---|---|
| 06:13 (median) | 19 |
| 07:13 | 2 |
Highlighted bar = median finisher
Checkpoint Funnel
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 100% | — |
| CP2 | 100% | — |
| CP3 | 100% | — |
| FINISH | 100% | — |
Arrivals by Hour
| Hour | Finishers |
|---|---|
| 14:00 | 19 |
| 15:00 | 2 |
By Gender
Men
18/18 finished
100% completion
avg 06:16
Women
3/3 finished
100% completion
avg 06:33
By Age Group
No data available
Records & Milestones
Field Spread01:02 between the first finisher (Andrejs Ahmerovs) and the last (Anita Dārziņa)
Busiest Arrival Hour14:00–15:00 — 19 riders arrived
Earliest ArrivalAndrejs Ahmerovs at 14:13
Latest ArrivalAnita Dārziņa at 15:13
Combined DistanceFinishers collectively covered 3,570 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
06:13
Top 25%
06:13
Median
06:13
Slower 25%
06:13+
First Half vs Second Half
Field was ~48% faster in the second half.






