Form - Share Your Story

[audax_checklist]

BRM200 Dobele 2026 – Results

Randonneuring 200 km May 9, 2026 Updated: August 10, 2026
Finishers: 72 DNF: 2 DNS: 4 Total: 78 Distance: 200 km Completion: 92% Median: 07:26 Toughest: CP1 → CP2
How was this ride?
Pos Rider Gender Birth City Team/Club CP1 76 km CP2 125 km FINISH 203 km Ride Time Homologation Share
8 Alex Rjabov M 1977 Rīga 10:04 11:44 14:22 06:22 1057305
20 Alvidas Urniežius M 1960 Šiauliai 10:07 11:54 15:05 07:05 1057273
9 Andrejs Ahmerovs M 1976 Mārupe Velo+ Bottari Baltic 10:04 11:44 14:24 06:24 1057247
43 Andrejs Pisarenko M 1964 Jelgava Velo+ Bottari Baltic 10:20 12:20 15:37 07:37 1057298
22 Andris Dreimanis M 1988 Jelgava 10:15 12:05 15:19 07:19 1057271
69 Andris Kazainis M 2000 Jelgava 10:56 14:35 18:57 10:57 1057248
67 Andris Silovs M 1981 Rīga 10:32 14:00 18:24 10:24 1057283
25 Andris Vorons M 1971 Alūksne 10:32 12:18 15:26 07:26 1057302
23 Aringas Švelnys M 1987 Mažeikiai KOManda 10:07 12:15 15:24 07:24 1057263
40 Armands Apeins M 1981 Rīga Triatlona Akadēmija 10:32 12:05 15:29 07:29 1057280
45 Armands Macijevskis Youngest Finisher M 2001 Ilūkste 10:53 12:45 15:57 07:57 1057303
Artjoms RogalevsDNS M 1986 Jūrmala Triatlona Akadēmija
26 Baiba Zariņa F 1997 Smiltene DAKO Ziemeļvidzeme 10:32 12:18 15:26 07:26 1057267
53 Brigita Kupce F 1989 Ogre Latvian Cycling Girls 10:36 12:48 16:28 08:28 1057289
27 Dace Muižniece-Zariņa F 1985 Ādaži Latvian Cycling Girls 10:32 12:18 15:26 07:26 1057262
28 Denis Soldatenko M 2000 Rīga 10:26 12:18 15:26 07:26 1057319
29 Didzis Brants M 1994 Jūrmala 10:20 12:18 15:26 07:26 1057251
1 Edgars Vizulis M 1987 Ikšķile 10:02 11:35 14:01 06:01 1057275
61 Eduards Priednieks M 1981 Jūrmala Asari 10:56 13:41 17:45 09:45 1057278
21 Eduards Sevostjanovs M 1988 Rīga Kaplis Pro Cycling 10:20 11:54 15:08 07:08 1057282
56 Erikas Šliauteris M 1984 Mažeikiai 10:20 12:10 16:42 08:42 1057265
10 Gatis Bērziņš M 1984 Garupe 10:04 11:44 14:24 06:24 1057256
46 Gatis Sturmanis M 1983 Jelgava 10:20 12:45 15:57 07:57 1057258
41 Gennadiy Gorchynskyy M 1969 Rīga Triatlona Akadēmija 10:32 12:20 15:31 07:31 1057259
30 Georgijs Kornilovs M 1989 Rīga 10:26 12:18 15:26 07:26 1057281
Gints PeleDNF Farthest DNF — reached CP1 before stopping M 1981 Jelgava 10:02
60 Gundars Lauva M 1966 Rīga 10:56 14:00 17:38 09:38 1057301
31 Igors Geletko M 1973 Mārupe Triatlona Akadēmija 10:32 12:18 15:26 07:26 1057285
2 Igors Gudzovskis M 1982 Rīga 10:02 11:35 14:01 06:01 1057313
32 Igors Radions M 1991 Mārupe 10:20 12:18 15:26 07:26 1057260
71 Ilze Tiltiņa F 1971 Baloži Latvian Cycling Girls 11:27 14:55 19:03 11:03 1057295
17 Ivans Nozdracevs M 1979 Rīga Velo+ Bottari Baltic 10:07 11:44 14:41 06:41 1057310
33 Ivars Ulinskis M 1987 Ropazi Dejavu Cycling 10:06 12:18 15:26 07:26 1057306
34 Janis Karklins Oldest Finisher M 1954 Piņķi 10:32 12:18 15:26 07:26 1057255
64 Juris Dārziņš M 1966 Rīga 10:32 14:00 18:16 10:16 1057294
51 Juris Jansons M 1974 Rīga 10:32 12:35 16:08 08:08 1057272
3 Jurģis Krastiņš M 1993 Rīga 10:02 11:35 14:01 06:01 1057311
59 Jānis Kalniņš M 1954 Skaistkalne Triatlona Akadēmija 10:56 12:54 16:48 08:48 1057279
54 Jānis Kupcis M 1988 Ogre Dejavu Cycling 10:36 12:48 16:28 08:28 1057290
42 Jānis Tauriņš M 1984 Jūrmala 10:26 12:20 15:31 07:31 1057300
4 Jānis Čunčulis M 1990 Rīga Erica Synths / RIXIE 10:02 11:35 14:01 06:01 1057291
5 Kaspars Baradach M 1980 Jūrmala Erica Synths 10:02 11:35 14:01 06:01 1057292
47 Kaspars Brazovskis M 1977 Code Codes Malēji 10:32 12:45 15:57 07:57 1057312
11 Kaspars Roķis M 1982 Jelgava 10:02 11:44 14:24 06:24 1057257
24 Kazys Lukošius M 1992 Mažeikiai KOManda 10:26 12:15 15:24 07:24 1057264
57 Kornelijus Gonta M 1996 Mažeikiai 10:20 12:10 16:42 08:42 1057266
48 Kristaps Asitis M 1989 Jelgava 10:32 12:45 15:57 07:57 1057288
65 Kristaps Baumanis M 1989 Rīga RIXIE 10:07 14:00 18:16 10:16 1057293
70 Kristiāna Purva F 2000 Rīga 10:56 14:35 18:57 10:57 1057249
7 Kārlis Dimza M 1987 Ķekava Olegs School Balozi 10:02 11:41 14:18 06:18 1057297
72 Laima Vīksne F 1980 Rīga Latvian Cycling Girls 11:27 14:55 19:03 11:03 1057296
35 Lev Lapkis M 1984 Rīga Velo+ Bottari Baltic 10:24 12:18 15:26 07:26 1057284
58 Linas Ligeikis M 1979 Mažeikiai Garaze 10:20 12:10 16:42 08:42 1057269
Maksim KropsDNS M 1984 Olaine CrossChem
49 Mantas Putrius M 1997 Kaunas 10:26 12:45 15:57 07:57 1057315
44 Mindaugas Savickas M 1984 Panevezys SportoManai Cycling Team 10:26 12:25 15:47 07:47 1057286
52 Māris Goldmanis M 1980 Rīga 10:26 12:35 16:13 08:13 1057309
Mārtiņš ŠteinsDNS M 1992 Rīga
12 Rihards Šneiders M 1992 Ķemeri 10:04 11:44 14:24 06:24 1057304
50 Roberts Fimbauers M 1993 Rīga 10:26 12:45 15:57 07:57 1057268
13 Rolandas Krušinskas M 10:04 11:44 14:24 06:24 1057317
14 Romans Ziskovics M 1990 Rīga Velo+ Bottari Baltic 10:02 11:44 14:24 06:24 1057307
68 Romāns Vasiļjevs Long Hauler — 04:45 between CP2 and FINISH M 1983 Piņķi 11:16 14:08 18:53 10:53 1057253
18 Ruslans Solovjovs M 1977 Jūrmala Velo+ Bottari Baltic 10:04 11:44 14:41 06:41 1057299
36 Sanda Petunova F 1991 Mārupe Latvian Cycling Girls 10:24 12:18 15:26 07:26 1057270
6 Sandis Lūsis M 1983 Rīga Goldingen Cycling Team 10:02 11:35 14:01 06:01 1057308
63 Sergejs Komarovs M 1965 Rīga 10:51 14:00 18:11 10:11 1057277
37 Sergejs Zaharenko M 1982 Baloži 10:24 12:18 15:26 07:26 1057252
19 Tadas Sabeckis M 10:04 12:04 15:04 07:04 1057318
15 Toms Majors M 1997 Rīga Pasaules Tūre 10:06 11:44 14:24 06:24 1057276
66 Uģis Rožlapa M 1990 Rīga 11:02 14:00 18:23 10:23 1057274
38 Vaidas Dabrila M 1970 Panevėžys SportoManai Cycling Team 10:20 12:18 15:26 07:26 1057261
62 Valērijs Svincovs M 1985 Rīga LiVelo / Zelta Zeme 10:32 13:35 18:00 10:00 1057314
39 Vitalijus Dziuvenis M 1976 Staniūnai Audax Randonneurs Lietuva 10:24 12:18 15:26 07:26 1057254
Vladimir BazarkinDNF M 1965 Staniūnai 10:07
Vladimir RziankinDNS M 1985 Tbilisi Triatlona Akadēmija
16 Zane Priede F 10:04 11:44 14:24 06:24 1057316
55 Zydrunas Medisauskas M 1976 Panevėžys SportoManai Cycling Team 10:39 12:54 16:36 08:36 1057287

Compare Two Riders

vs

Brevet Statistics

92% Completion Rate 72/78 finishers
07:26 Median Finish Time middle of the field
06:01 Fastest Time 6 riders tied
25.4 km/h Average Pace 33.2 km/h fastest
Finished (72)
DNF (2)
DNS (4)

Finish Time Spread

Finish times grouped into time bands, with the number of riders in each band. The median band is noted.
Finish time fromRiders
06:01 18
06:46 (median) 22
07:31 12
08:16 7
09:01 2
09:46 6
10:31 5

Highlighted bar = median finisher

Checkpoint Funnel

Percentage of the field still active at each checkpoint, and the drop from the previous checkpoint.
CheckpointStill inDrop from previous
CP1 95% -5%
CP2 92% -3%
FINISH 92%

Arrivals by Hour

Number of finishers arriving in each hour of the day.
HourFinishers
14:00 18
15:00 32
16:00 9
17:00 2
18:00 9
19:00 2

By Gender

Men 64/70 finished
91% completion avg 07:45
Women 8/8 finished
100% completion avg 08:46

By Age Group

U30 7/7 finished
100% completion avg 08:26
30-39 22/23 finished
96% completion avg 07:32
40-49 24/28 finished
86% completion avg 07:53
50-59 9/9 finished
100% completion avg 07:56
60+ 7/8 finished
88% completion avg 08:43

Records & Milestones

Oldest FinisherJanis Karklins (72)
Youngest FinisherArmands Macijevskis (25)
Age Spread47 years between the youngest and oldest finisher
Field Spread05:02 between the first finisher (Edgars Vizulis) and the last (Ilze Tiltiņa)
Busiest Arrival Hour15:00–16:00 — 32 riders arrived
Earliest ArrivalEdgars Vizulis at 14:01
Latest ArrivalIlze Tiltiņa at 19:03
Combined DistanceFinishers collectively covered 14,400 km today

How the Field Rode This Brevet

Finish Time Percentiles

Top 10% 06:22
Top 25% 07:04
Median 07:26
Slower 25% 08:36+

First Half vs Second Half

First half 02:07
Second half 03:19

Field slowed ~57% in the second half.