Legacy Event Summary
Event: BRM200 Rezekne 2025
Date: September 13, 2025
Distance: 200 km
Finishers: 17 / 17
Final Results
| Pos | Rider | City | CP1 | CP2 | CP3 | CP4 | FINISH | Ride Time | Homologation No | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrejs Ahmerovs | Mārupe | 09:56 | 10:30 | 11:57 | 13:03 | 15:03 | 07:03 | 1017125 | |
| 2 | Andris Īviņš | Rīga | 09:56 | 10:30 | 11:56 | 13:03 | 14:55 | 06:55 | 1017132 | |
| 3 | Dmitrijs Dan | Tartu | 10:14 | 11:04 | 13:23 | 15:38 | 18:20 | 10:20 | 1017122 | |
| 4 | Dmitrijs Sļepakovs | Rīga | 10:26 | 11:04 | 12:53 | 14:31 | 16:53 | 08:53 | 1017121 | |
| 5 | Eduards Priednieks | Jūrmala | 10:50 | 11:34 | 13:41 | 15:42 | 18:24 | 10:24 | 1017119 | |
| 6 | Eduards Sevastjanovs | Rīga | 10:07 | 10:45 | 12:34 | 13:50 | 15:44 | 07:44 | 1017124 | |
| 7 | Egīls Peļņiks | Rīga | 09:56 | 10:30 | 11:56 | 13:03 | 14:55 | 06:55 | 1017133 | |
| 8 | Guntars Levics | Rīga | 10:50 | 11:34 | 13:41 | 15:42 | 18:24 | 10:24 | 1017120 | |
| 9 | Jānis Čunčulis | Rīga | 11:12 | 12:18 | 14:05 | 15:59 | 19:56 | 11:56 | 1017129 | |
| 10 | Lev Lapkis | Rīga | 09:56 | 10:30 | 11:57 | 13:03 | 15:04 | 06:57 | 1017131 | |
| 11 | Maksims Kononovičš | Jelgava | 10:34 | 11:50 | 14:12 | 16:58 | 18:58 | 10:58 | 1017134 | |
| 12 | Marija Baranovska | Iecava | 09:56 | 10:30 | 11:57 | 13:03 | 15:03 | 07:03 | 1017135 | |
| 13 | Sandis Lusis | Rīga | 09:56 | 10:30 | 11:56 | 13:03 | 14:55 | 06:55 | 1017127 | |
| 14 | Sergejs Zaharenko | Baloži | 10:15 | 11:04 | 13:23 | 15:38 | 18:51 | 10:51 | 1017123 | |
| 15 | Uģis Rožlapa | Rīga | 11:12 | 12:18 | 14:05 | 15:59 | 19:56 | 11:56 | 1017128 | |
| 16 | Valērijs Svincovs | Rīga | 11:08 | 11:58 | 14:29 | 16:14 | 19:04 | 11:04 | 1017130 | |
| 17 | Vitālijs Ušakovs | Rīga | 10:34 | 11:34 | 13:32 | 15:42 | 18:51 | 10:51 | 1017126 |
Brevet Statistics
100%
Completion Rate
17/17 finishers
09:14
Average Time
21.6 km/h avg
06:55
Fastest Time
3 riders tied
Andris Īviņš, Egīls Peļņiks, Sandis Lusis
28.9 km/h
Top Speed
Winner's avg speed
Gender Completion Rate
No gender data available
Brevet Success by Age
Percentage of riders who completed the brevet by age group
Checkpoint Completion
100%
CP1
100%
CP2
100%
CP3
100%
CP4
100%
FINISH
Top Cities Riders from
Rīga
11
Mārupe
1
Tartu
1
Jūrmala
1
Jelgava
1
Audax Performance Deep Dive
Finish Time Percentiles
Podium Pace
Gold Standard
Brevet Average
Audax Pace
Pacing Strategy (Lower CV = More Consistent Brevet)
Most Consistent
Maksims Kononovičš
CV 26.3%
Dmitrijs Dan
CV 35%
Eduards Sevastjanovs
CV 36.1%
Most Variable (High Risk/High Reward)
Uģis Rožlapa
CV 48.8%
Jānis Čunčulis
CV 48.8%
Lev Lapkis
CV 41.1%
CV = Coefficient of Variation (lower = more consistent pacing)
Performance Clusters
6
Largest battle group
3
Tight finish groups
⚠️ Large peloton finished together - this brevet had tight bunch racing!
Brevet Performance Distribution
Gap: Top 10% to Median
—
Gap: Median to Bottom 25%
00:31



