[audax_checklist]
Official ACP results
BRM200 Rezekne 2025
Completion rate
100%
17 of 17 riders finished
Median finish
10:20
middle of the field
Fastest time
06:55
3 riders tied
Average pace
21.6km/h
28.9 km/h fastest
Toughest stretch
—
no riders dropped out
Results
Showing all 17 riders
| Pos | Rider | Gender | City | CP165 km | CP284 km | CP3125 km | CP4160 km | FINISH200 km | Ride time | Homologation |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Andrejs Ahmerovs | M | Mārupe | 09:56 | 10:30 | 11:57 | 13:03 | 15:03 | 07:03 | 1017125 |
| 1 | Andris Īviņš | M | Rīga | 09:56 | 10:30 | 11:56 | 13:03 | 14:55 | 06:55 | 1017132 |
| 9 | Dmitrijs Dan | M | Tartu | 10:14 | 11:04 | 13:23 | 15:38 | 18:20 | 10:20 | 1017122 |
| 8 | Dmitrijs Sļepakovs | M | Rīga | 10:26 | 11:04 | 12:53 | 14:31 | 16:53 | 08:53 | 1017121 |
| 10 | Eduards Priednieks | M | Jūrmala | 10:50 | 11:34 | 13:41 | 15:42 | 18:24 | 10:24 | 1017119 |
| 7 | Eduards Sevostjanovs | M | Rīga | 10:07 | 10:45 | 12:34 | 13:50 | 15:44 | 07:44 | 1017124 |
| 1 | Egīls Peļņiks | M | Rīga | 09:56 | 10:30 | 11:56 | 13:03 | 14:55 | 06:55 | 1017133 |
| 10 | Guntars Levics | M | Rīga | 10:50 | 11:34 | 13:41 | 15:42 | 18:24 | 10:24 | 1017120 |
| 16 | Jānis Čunčulis | M | Rīga | 11:12 | 12:18 | 14:05 | 15:59 | 19:56 | 11:56 | 1017129 |
| 4 | Lev Lapkis | M | Rīga | 09:56 | 10:30 | 11:57 | 13:03 | 15:04 | 06:57 | 1017131 |
| 14 | Maksims Kononovičš | M | Jelgava | 10:34 | 11:50 | 14:12 | 16:58 | 18:58 | 10:58 | 1017134 |
| 5 | Marija Baranovska | F | Iecava | 09:56 | 10:30 | 11:57 | 13:03 | 15:03 | 07:03 | 1017135 |
| 1 | Sandis Lusis | M | Rīga | 09:56 | 10:30 | 11:56 | 13:03 | 14:55 | 06:55 | 1017127 |
| 12 | Sergejs Zaharenko | M | Baloži | 10:15 | 11:04 | 13:23 | 15:38 | 18:51 | 10:51 | 1017123 |
| 16 | Uģis Rožlapa | M | Rīga | 11:12 | 12:18 | 14:05 | 15:59 | 19:56 | 11:56 | 1017128 |
| 15 | Valērijs Svincovs | M | Rīga | 11:08 | 11:58 | 14:29 | 16:14 | 19:04 | 11:04 | 1017130 |
| 12 | Vitālijs Ušakovs | M | Rīga | 10:34 | 11:34 | 13:32 | 15:42 | 18:51 | 10:51 | 1017126 |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 06:55 | 6 |
| 07:40 | 1 |
| 08:25 | 1 |
| 09:55 (median) | 3 |
| 10:40 | 4 |
| 11:25 | 2 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 100% | — |
| CP2 | 100% | — |
| CP3 | 100% | — |
| CP4 | 100% | — |
| FINISH | 100% | — |
Arrivals by hour
| Hour | Finishers |
|---|---|
| 14:00 | 3 |
| 15:00 | 4 |
| 16:00 | 1 |
| 18:00 | 6 |
| 19:00 | 3 |
By gender
Men
16/16 finished
100% completion
avg 09:22
Women
1/1 finished
100% completion
avg 07:03
By age group
No data available
Records & milestones
Field spread05:01 between the first finisher (Andris Īviņš) and the last (Jānis Čunčulis)
Busiest arrival hour18:00–19:00 — 6 riders arrived
Earliest arrivalAndris Īviņš at 14:55
Latest arrivalJānis Čunčulis at 19:56
Combined distanceFinishers collectively covered 3,400 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
06:55
Top 25%
07:03
Median
10:20
Slower 25%
10:51+
First half vs second half
The field slowed by about 60% in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







