Official ACP results
BRM400 Vecpiebalga 2025
Completion rate
63%
10 of 16 riders finished
Median finish
18:42
middle of the field
Fastest time
16:17
Eduards Sevostjanovs
Average pace
21.2km/h
24.6 km/h fastest
Toughest stretch
CP1 → CP2
1 rider stopped here
Results
Showing all 16 riders
| Pos | Rider | Gender | City | CP1104 km | CP2225 km | CP3319 km | FINISH400 km | Ride time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Aija JēkabsoneDNS | F | Rīga | — | — | — | — | — | — | — |
| — | Aleksandr Leo SučkovsDNS | M | Rīga | — | — | — | — | — | — | — |
| 9 | Anita Dārziņa | F | Rīga | 12:30 | 06:42 | 03:09 | 07:37 | 23:37 | 222448 | |
| 6 | Daiva Cemnolonskiene | F | Klaipēda | 11:53 | 05:04 | 09:30 | 02:42 | 18:42 | 222442 | |
| 10 | David Riddel | M | Australia, Canberra | 01:26 | 08:43 | 02:49 | 08:39 | 24:39 | 222438 | |
| 1 | Eduards Sevostjanovs | M | Rīga | 12:03 | 04:36 | 08:31 | 12:17 | 16:17 | 222441 | |
| — | Gatis BērziņšDNS | M | Garupe | — | — | — | — | — | — | — |
| 7 | Gatis Stūrmanis | M | Jelgava | 11:53 | 05:04 | 09:30 | 02:42 | 18:42 | 222443 | |
| — | Gundars LauvaDNF | M | Rīga | 12:50 | — | — | — | — | — | — |
| 8 | Ieva Užāne | F | Rīga | 12:04 | 05:36 | 10:08 | 02:42 | 18:42 | 222444 | |
| 2 | Jurģis Krastiņš | M | Rīga | 11:49 | 04:45 | 08:52 | 01:03 | 17:03 | 222445 | |
| 3 | Nils Cērpiņš | M | Jūrmala | 11:47 | 04:57 | 08:52 | 01:03 | 17:03 | 222439 | |
| 4 | Pēteris Pitāns | M | Liepāja | 11:47 | 05:04 | 08:50 | 01:03 | 17:03 | 222440 | |
| — | Ruslans SolovjovsDNS | M | Jūrmala | — | — | — | — | — | — | — |
| 5 | Toms Majors | M | Rīga | 11:49 | 04:45 | 08:52 | 01:03 | 17:03 | 222446 | |
| — | Toms UžānsDNF | M | Rīga | 12:20 | 07:15 | — | — | — | — | — |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 16:17 | 5 |
| 17:47 (median) | 3 |
| 22:17 | 1 |
| 23:47 | 1 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 75% | -25% |
| CP2 | 69% | -6% |
| CP3 | 63% | -6% |
| FINISH | 63% | — |
Where riders struggled most: CP1 → CP2 — 1 riders (8%) didn't make it past this stretch.
Arrivals by hour
| Hour | Finishers |
|---|---|
| 01:00 | 4 |
| 02:00 | 3 |
| 07:00 | 1 |
| 08:00 | 1 |
| 12:00 | 1 |
By gender
Men
7/12 finished
58% completion
avg 18:15
Women
3/4 finished
75% completion
avg 20:20
By age group
No data available
Records & milestones
Field spread08:22 between the first finisher (Eduards Sevostjanovs) and the last (David Riddel)
Busiest arrival hour01:00–02:00 — 4 riders arrived
Earliest arrivalEduards Sevostjanovs at 12:17
Latest arrivalDavid Riddel at 08:39
Combined distanceFinishers collectively covered 4,000 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
17:03
Top 25%
17:03
Median
18:42
Slower 25%
18:42+
First half vs second half
The field was about 45% faster in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







