BRM400 Vecpiebalga 2025
| Pos | Rider | Gender | City | CP1 | CP2 | CP3 | FINISH | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Aija JēkabsoneDNS | F | Rīga | — | — | — | — | — | — | — |
| — | Aleksandr Leo SučkovsDNS | M | Rīga | — | — | — | — | — | — | — |
| 9 | Anita Dārziņa Long Hauler — 20:27 between CP2 and CP3 Negative split — rode the second half faster than the first | F | Rīga | 12:30 | 06:42 | 03:09 | 07:37 | 11:37 | 222448 | |
| 6 | Daiva Cemnolonskiene Negative split — rode the second half faster than the first | F | Klaipēda | 11:53 | 05:04 | 09:30 | 02:42 | 06:42 | 222442 | |
| 10 | David Riddel Solo Rider — no one else within 15 minutes at any checkpoint Negative split — rode the second half faster than the first | M | Australia, Canberra | 01:26 | 08:43 | 02:49 | 08:39 | 24:39 | 222438 | |
| 1 | Eduards Sevastjanovs Negative split — rode the second half faster than the first | M | Rīga | 12:03 | 04:36 | 08:31 | 12:17 | 04:17 | 222441 | |
| — | Gatis BērziņšDNS | M | Garupe | — | — | — | — | — | — | — |
| 7 | Gatis Stūrmanis Negative split — rode the second half faster than the first | M | Jelgava | 11:53 | 05:04 | 09:30 | 02:42 | 06:42 | 222443 | |
| — | Gundars LauvaDNF | M | Rīga | 12:50 | — | — | — | — | — | — |
| 8 | Ieva Užāne Negative split — rode the second half faster than the first | F | Rīga | 12:04 | 05:36 | 10:08 | 02:42 | 06:42 | 222444 | |
| 2 | Jurģis Krastiņš Negative split — rode the second half faster than the first | M | Rīga | 11:49 | 04:45 | 08:52 | 01:03 | 05:03 | 222445 | |
| 3 | Nils Cērpiņš Negative split — rode the second half faster than the first | M | Jūrmala | 11:47 | 04:57 | 08:52 | 01:03 | 05:03 | 222439 | |
| 4 | Pēteris Pitāns Negative split — rode the second half faster than the first | M | Liepāja | 11:47 | 05:04 | 08:50 | 01:03 | 05:03 | 222440 | |
| — | Ruslans SolovjovsDNS | M | Jūrmala | — | — | — | — | — | — | — |
| 5 | Toms Majors Negative split — rode the second half faster than the first | M | Rīga | 11:49 | 04:45 | 08:52 | 01:03 | 05:03 | 222446 | |
| — | Toms UžānsDNF Farthest DNF — reached CP2 before stopping | M | Rīga | 12:20 | 07:15 | — | — | — | — | — |
Brevet Statistics
63%
Completion Rate
10/16 finishers
06:42
Median Finish Time
middle of the field
04:17
Fastest Time
Eduards Sevastjanovs
49.5 km/h
Average Pace
93.4 km/h fastest
Finish Time Spread
Highlighted bar = median finisher
Checkpoint Funnel
CP1
75%
-25%
CP2
69%
-6%
CP3
63%
-6%
FINISH
63%
Where riders struggled most: CP1 → CP2 — 1 riders (8%) didn't make it past this stretch.
Arrivals by Hour
By Gender
Men
7/12 finished
58% completion
avg 07:58
Women
3/4 finished
75% completion
avg 08:20
By Age Group
No data available
Records & Milestones
Field Spread20:22 between the first finisher (Eduards Sevastjanovs) and the last (David Riddel)
Busiest Arrival Hour01:00–02:00 — 4 riders arrived
Earliest ArrivalEduards Sevastjanovs at 12:17
Latest ArrivalDavid Riddel at 08:39
Combined DistanceFinishers collectively covered 4,000 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
05:03
Top 25%
05:03
Median
06:42
Slower 25%
06:42+
First Half vs Second Half
Field was ~45% faster in the second half.







