BRM200 | Dobele | LV
Event Overview
⚠️ Rider Requirements & Safety
Self-Supported Ride
This is a self-supported ride with no vehicle support. Participants must be confident in completing the ride independently. The organizers do not provide technical assistance during the ride or for withdrawals.
Participants can help each other, but official support is not provided.
Mandatory Equipment
- Helmet - mandatory at all times
- Front light - working and visible
- Rear light - working and visible
- High Visibility gillet/vest - must be worn
Route Adherence
Strict route adherence is required. Deviation from the route is not allowed. If you must deviate (for shops, technical issues, etc.), you must return to the route at the same point where you left.
Traffic Rules
The brevet takes place in regular traffic. Roads are NOT closed. All Road Traffic Regulations must be observed. Extra caution is required:
- In areas of heavy traffic
- In cities and urban areas
- When turning or entering roads
- At intersections and roundabouts
📋 Checklist (200km)
Equipment Checklist for 200km (1 day) i
Focus on essentials - lights, tools, nutrition for a long day ride
Essential Gear
Safety Equipment
Cycling Clothing
Repair Tools
Electronics
Nutrition/Hydration
Personal Items
🧠 Mental Preparation (200km)
Mental preparation is just as important as physical training for long-distance cycling. Here are specific strategies to help you succeed in your 200km brevet.
Mindset for 200km
The 200km brevet is an excellent introduction to randonneuring. While physically demanding, the mental challenge is manageable with proper preparation.
Mentally divide the ride into 50km segments. Focus on reaching the next 50km marker rather than the full distance. This makes the journey feel more achievable.
Develop formula like "One pedal at a time" or "I've trained for this." Use these when fatigue sets in during the final 50km.
Most riders hit a mental low between 120-150km. This is normal! Plan for it — take an extra break, eat something enjoyable, and remind yourself that this feeling passes.
Before the event, visualize yourself successfully completing each segment. See yourself at checkpoints, refueling, and crossing the finish line feeling accomplished.
Remember: Your body can handle more than your mind believes. When you think you're done, you're only 40% done mentally. The finish line exists — keep moving toward it.
"The body achieves what the mind believes." — Anonymous Randonneur
⏱️ Estimated Arrival Times
Plan your pace based on these estimated arrival times. Choose the category that best matches your expected riding speed.
Notes:
- Times are estimates based on average speed and include brief stops at checkpoints
- Leg distances show the distance between consecutive checkpoints
- Actual times may vary based on fitness, weather conditions, mechanical issues, and actual stop duration
- Plan to arrive at each checkpoint at least 30 minutes before closing to account for unexpected delays
- Checkpoint closing times are strict - arriving after closing may result in disqualification
📍 Checkpoint Details
START: Jaunmarupe
Dobele
Tukums - Viada petrol station
FINISH: Jaunmarupe - Car Park
🅿️ Parking Information
The venue has ~50 parking spaces available on-site. First come, first served.
- Arrive early - parking fills quickly
- Carpool if possible
- Check local parking restrictions
🚴 Participant List (76)
| # | Name | Gender | Birth | City | Team/Club | Brevet Medal |
|---|---|---|---|---|---|---|
| 1 | Andrejs Ahmerovs | ♂ Male | 1976 | Mārupe | Velo+ | — |
| 2 | Andris Kazainis | ♂ Male | 2000 | Jelgava | — | |
| 3 | Kristiāna Purva | ♀ Female | 2000 | Rīga | — | |
| 4 | Ilga Bāliņa | ♀ Female | 1985 | Rīga | 🏅 Yes | |
| 5 | Didzis Brants | ♂ Male | 1994 | Jūrmala | — | |
| 6 | Sergejs Zaharenko | ♂ Male | 1982 | Baloži | 🏅 Yes | |
| 7 | Vitālijs Ušakovs | ♂ Male | 1986 | Rīga | 🏅 Yes | |
| 8 | Romāns Vasiļjevs | ♂ Male | 1983 | Piņķi | — | |
| 9 | Vitalijus Dziuvenis | ♂ Male | 1976 | Staniūnai | Audax Randonneurs Lithuania | 🏅 Yes |
| 10 | Janis Karklins | ♂ Male | 1973 | Piņķi | Triatlona Akadēmija | — |
| 11 | Gatis Berzins | ♂ Male | 1984 | Garupe | — | |
| 12 | Kaspars Roķis | ♂ Male | 1982 | Jelgava | 🏅 Yes | |
| 13 | Gatis Sturmanis | ♂ Male | 1983 | Jelgava | — | |
| 14 | Gennadiy Gorchynskyy | ♂ Male | 1969 | Rīga | Triathlons Akademija | 🏅 Yes |
| 15 | Artjoms Rogolevs | ♂ Male | 1986 | Jūrmala | Triatlona Akadēmija | 🏅 Yes |
| 16 | Igors Radions | ♂ Male | 1991 | Mārupe | 🏅 Yes | |
| 17 | Vaidas Dabrila | ♂ Male | 1970 | Panevėžys | SportoManaiCyclingTeam | 🏅 Yes |
| 18 | Dace Muižniece-Zariņa | ♀ Female | 1985 | Ādaži | LatvianCyclingGirls | — |
| 19 | Aringas Švelnys | ♂ Male | 1987 | Mažeikiai | KOManda | 🏅 Yes |
| 20 | Kazys Lukošius | ♂ Male | 1992 | Mažeikiai | KOManda | 🏅 Yes |
| 21 | Erikas Šliauteris | ♂ Male | 1984 | Mažeikiai | — | |
| 22 | Mārtiņs Šteins | ♂ Male | 1992 | Rīga | — | |
| 23 | Kornelijus Gonta | ♂ Male | 1996 | Mažeikiai | 🏅 Yes | |
| 24 | Baiba Zariņa | ♀ Female | 1997 | Smiltene | DAKO Ziemeļvidzeme | — |
| 25 | Roberts Fimbauers | ♂ Male | 1993 | Rīga | — | |
| 26 | Gints Pele | ♂ Male | 1981 | Jelgava | — | |
| 27 | Linas Ligeikis | ♂ Male | 1979 | Mažeikiai | Garaze | 🏅 Yes |
| 28 | Sanda Petunova | ♀ Female | 1991 | Mārupe | LatvianCyclingGirls | — |
| 29 | Andris Dreimanis | ♂ Male | 1988 | Jelgava | 🏅 Yes | |
| 30 | Juris Jansons | ♂ Male | 1974 | Rīga | 🏅 Yes | |
| 31 | Alvidas Urniežius | ♂ Male | 1960 | Šiauliai | — | |
| 32 | Uģis Rožlapa | ♂ Male | 1990 | Rīga | 🏅 Yes | |
| 33 | Edgars Vizulis | ♂ Male | 1987 | Ikšķile | — | |
| 34 | Toms Majors | ♂ Male | 1997 | Rīga | Pasaules Tūre | — |
| 35 | Sergejs Komarovs | ♂ Male | 1965 | Rīga | — | |
| 36 | Eduards Priednieks | ♂ Male | 1981 | Jūrmala | Asari | 🏅 Yes |
| 37 | Jānis Kalniņš | ♂ Male | 1954 | Skaistkalne | — | |
| 38 | Armands Apeins | ♂ Male | 1981 | Rīga | Triatlona akadēmija | — |
| 39 | Georgijs Kornilovs | ♂ Male | 1989 | Rīga | 🏅 Yes | |
| 40 | Eduards Sevostjanovs | ♂ Male | 1988 | Rīga | Kaplis Pro Cycling | — |
| 41 | Andris Silovs | ♂ Male | 1981 | Rīga | — | |
| 42 | Lev Lapkis | ♂ Male | 1984 | Rīga | Velo+ | — |
| 43 | Igors Geletko | ♂ Male | 1973 | Mārupe | Triatlona Akadēmija | — |
| 44 | Mindaugas Savickas | ♂ Male | 1984 | Panevezys | SportoManaiCyclingteam | 🏅 Yes |
| 45 | Zydrunas Medisauskas | ♂ Male | 1976 | Panevėžys | Sportomanai | 🏅 Yes |
| 46 | Kristaps Asitis | ♂ Male | 1989 | Jelgava | 🏅 Yes | |
| 47 | Vladimir Rziankin | ♂ Male | 1985 | Тбилиси | Triatlona Akademija | 🏅 Yes |
| 48 | Brigita Kupce | ♀ Female | 1989 | Ogre | LatvianCyclingGirls | — |
| 49 | Jānis Kupcis | ♂ Male | 1988 | Ogre | Dejavu Cycling | — |
| 50 | Jānis Čunčulis | ♂ Male | 1990 | Rīga | Erica Synths / RIXIE | — |
| 51 | Maksims Krops | ♂ Male | 1985 | Olaine | CrossChem | 🏅 Yes |
| 52 | Kaspars Baradach | ♂ Male | 1980 | Jūrmala | Erica Synths | 🏅 Yes |
| 53 | Kristaps Baumanis | ♂ Male | 1989 | Rīga | RIXIE | — |
| 54 | Juris Dārziņš | ♂ Male | 1966 | Rīga | — | |
| 55 | ILZE TILTIŅA | ♀ Female | 1971 | Baloži | Latvian Cycling Girls | — |
| 56 | Laima Vīksne | ♀ Female | 1981 | Rīga | Latvian Cycling Girls | — |
| 57 | Kārlis Dimza | ♂ Male | 1987 | Ķekava | Olegs School Balozi | — |
| 58 | ANDREJS PISARENKO | ♂ Male | 1964 | Jelgava | Velo+ Bottari Baltic | — |
| 59 | Ruslans Solovjovs | ♂ Male | 1977 | Jūrmala | Velo+ Bottari Baltic | 🏅 Yes |
| 60 | Jānis Tauriņš | ♂ Male | 1984 | Jūrmala | — | |
| 61 | Gundars Lauva | ♂ Male | 1966 | Rīga | 🏅 Yes | |
| 62 | Andris Vorons | ♂ Male | 1971 | Alūksne | — | |
| 63 | Armands Macijevskis | ♂ Male | 2001 | Ilūkste | — | |
| 64 | Rihards Šneiders | ♂ Male | 1992 | Ķemeri | Pats sev priekšnieks | 🏅 Yes |
| 65 | Alex Rjabov | ♂ Male | 1977 | Rīga | 🏅 Yes | |
| 66 | Ivars Ulinskis | ♂ Male | 1987 | Ropazi | Dejavu Cycling | 🏅 Yes |
| 67 | Romans Ziskovics | ♂ Male | 1990 | Rīga | VELO+ Botarri Baltic | — |
| 68 | Sandis Lūsis | ♂ Male | 1983 | Rīga | Goldingen Cycling Team | — |
| 69 | Vladimir Bazarkin | ♂ Male | 1965 | Rīga | — | |
| 70 | Māris Goldmanis | ♂ Male | 1980 | Rīga | — | |
| 71 | Ivans Nozdracevs | ♂ Male | 1979 | Rīga | Velo+ | — |
| 72 | Jurģis Krastiņš | ♂ Male | 1993 | Rīga | — | |
| 73 | Kaspars BRAZOVSKIS | ♂ Male | 1977 | Code | Codes Malēji | — |
| 74 | Igors Gudzovskis | ♂ Male | 1982 | Rīga | 🏅 Yes | |
| 75 | Valērijs Svincovs | ♂ Male | 1985 | Rīga | LiVelo / Zelta Zeme | — |
| 76 | Mantas Putrius | ♂ Male | 1997 | Kaunas | 🏅 Yes |
Share your preparation on Strava with #AudaxLV and connect with fellow riders!
You can also create your own training, to ride with other riders, with us absolutely for free.
2 Comments
Leave a Reply
You must be logged in to post a comment.





Здраствуйте,очень рад началу нового сезона.
Вопрос а есть возможность оплатить как-то кроме PayPal ,поскольку никогда с ним не сталкивался и желания нет)
Добрый день Максим. Вы можете оплатить так же банковской картой VISA/MASTER card, через интернет-банк используя нужную опцию. Можно так же сделать банковский перевод на реквизиты Audax.LV с пометкой за кого и какой бревет.