Event Summary
Event: BRM300 Livani 2025
Date: August 16, 2025
Distance: 300 km
Finishers: 16 / 19
Official ACP results
BRM300 Livani 2025
Completion rate
89%
17 of 19 riders finished
Median finish
11:54
middle of the field
Fastest time
10:34
2 riders tied
Average pace
24.1km/h
28.4 km/h fastest
Toughest stretch
CP1 → CP2
1 rider stopped here
Results
Showing all 19 riders
| Pos | Rider | Gender | City | CP171 km | CP2125 km | CP3173 km | CP4225 km | CP5264 km | CP6300 km | Ride time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Aleksandrs Leo SučkovsDNF | M | Rīga | 11:49 | 14:20 | 17:12 | 21:12 | — | — | — | — | — |
| 5 | Andrejs PIsarenko | M | Jelgava | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349067 | |
| 17 | Andrius Liutkis | M | Telšiai | 11:05 | 13:20 | 14:13 | 20:06 | 22:14 | 00:14 | 16:14 | 349065 | |
| 6 | Anita Dārziņa | F | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349063 | |
| 7 | Armands Apeins | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349057 | |
| 1 | Armands Macijevskis | M | Ilūkste | 10:35 | 12:05 | 14:01 | 15:46 | 17:16 | 18:34 | 10:34 | 349060 | |
| 8 | Artemijs Rudens | M | Rēzekne | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349056 | |
| — | Boriss ŠabloDNF | M | Rēzekne | 10:35 | — | — | — | — | — | — | — | — |
| 9 | Edgars Vizulis | M | Ikšķile | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349055 | |
| 10 | Gunars Treikalns | M | Ludza | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349062 | |
| 4 | Gundars Lauva | M | Rīga | 10:35 | 12:05 | 14:01 | 16:23 | 18:12 | 19:52 | 11:52 | 349066 | |
| 11 | Igors Gudzovskis | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349064 | |
| 3 | Imants Šmits | M | Rīga | 10:35 | 12:05 | 14:01 | 16:05 | 18:00 | 19:45 | 11:45 | 349058 | |
| 12 | Juris Skrebels | M | Lūznava | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349059 | |
| 13 | Juris Sniķis | M | Madona | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349061 | |
| 2 | Kaspars Daugavietis | M | — | 10:35 | 12:05 | 14:01 | 15:46 | 17:16 | 18:34 | 10:34 | 349069 | |
| 14 | Marija Baranovska | F | Iecava | 10:35 | 12:05 | 14:01 | 16:59 | 18:28 | 19:54 | 11:54 | 349068 | |
| 15 | Sergejs Zaharenko | M | Baloži | 10:35 | 12:05 | 14:01 | 18:26 | 21:02 | 23:57 | 15:57 | 349054 | |
| 16 | Vitālijs Ušakovs | M | Rīga | 10:35 | 12:05 | 14:01 | 18:26 | 21:02 | 23:57 | 15:57 | 349053 |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 10:34 | 2 |
| 11:19 (median) | 12 |
| 15:49 | 3 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 100% | — |
| CP2 | 95% | -5% |
| CP3 | 95% | — |
| CP4 | 95% | — |
| CP5 | 89% | -6% |
| CP6 | 89% | — |
Where riders struggled most: CP1 → CP2 — 1 riders (5%) didn't make it past this stretch.
By gender
Men
15/17 finished
88% completion
avg 12:32
Women
2/2 finished
100% completion
avg 11:54
By age group
No data available
Records & milestones
Field spread05:40 between the first finisher (Armands Macijevskis) and the last (Andrius Liutkis)
Combined distanceFinishers collectively covered 5,100 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
10:34
Top 25%
11:54
Median
11:54
Slower 25%
11:54+
First half vs second half
The field was about 48% faster in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







