Event Summary
Event: BRM300 Livani 2025
Date: August 16, 2025
Distance: 300 km
Finishers: 16 / 19
Final Results
BRM300 Livani 2025
| Pos | Rider | Gender | City | CP1 | CP2 | CP3 | CP4 | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Aleksandrs Leo SučkovsDNF | M | Rīga | 11:49 | 14:20 | 17:12 | 21:12 | — | — | — |
| 5 | Andrejs PIsarenko | M | Jelgava | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349067 | |
| — | Andrius LiutkisDNS | M | Telšiai | 11:05 | 13:20 | 14:13 | 20:06 | — | 349065 | — |
| 6 | Anita Dārziņa | F | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349063 | |
| 7 | Armands Apeins | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349057 | |
| 1 | Armands Macijevskis | M | Ilūkste | 10:35 | 12:05 | 14:01 | 15:46 | 10:34 | 349060 | |
| 8 | Artemijs Rudens | M | Rēzekne | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349056 | |
| — | Boriss ŠabloDNF | M | Rēzekne | 10:35 | — | — | — | — | — | — |
| 9 | Edgars Vizulis | M | Ikšķile | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349055 | |
| 10 | Gunars Treikalns | M | Ludza | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349062 | |
| 4 | Gundars Lauva | M | Rīga | 10:35 | 12:05 | 14:01 | 16:23 | 11:52 | 349066 | |
| 11 | Igors Gudzovskis | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349064 | |
| 3 | Imants Šmits | M | Rīga | 10:35 | 12:05 | 14:01 | 16:05 | 11:45 | 349058 | |
| 12 | Juris Skrebels | M | Lūznava | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349059 | |
| 13 | Juris Sniķis | M | Madona | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349061 | |
| 2 | Kaspars Daugavietis | M | — | 10:35 | 12:05 | 14:01 | 15:46 | 10:34 | 349069 | |
| 14 | Marija Baranovska | F | Iecava | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349068 | |
| 15 | Sergejs Zaharenko | M | Baloži | 10:35 | 12:05 | 14:01 | 18:26 | 15:57 | 349054 | |
| 16 | Vitālijs Ušakovs | M | Rīga | 10:35 | 12:05 | 14:01 | 18:26 | 15:57 | 349053 |
Brevet Statistics
84%
Completion Rate
16/19 finishers
12:13
Average Time
24.5 km/h avg
10:34
Fastest Time
2 riders tied
28.4 km/h
Top Speed
Fastest rider avg
Gender Completion Rate
Success by Age Group
Checkpoint Completion
100%
CP1
95%
CP2
-5%
95%
CP3
95%
CP4
Top Cities
Rīga
7
Rēzekne
2
Jelgava
1
Telšiai
1
Ilūkste
1
Performance Deep Dive
Finish Time Percentiles
Pacing Consistency (lower CV = more even effort)
Most Consistent
Armands Macijevskis
CV 10.3%
Kaspars Daugavietis
CV 10.3%
Imants Šmits
CV 13.2%
Most Variable
Vitālijs Ušakovs
CV 49.1%
Sergejs Zaharenko
CV 49.1%
Marija Baranovska
CV 28.8%
Finish Time Spread
Top 10% → Median gap
01:20
Median → Bottom 25% gap
—




