BRM300 Livani 2025
| Pos | Rider | Gender | City | CP1 | CP2 | CP3 | CP4 | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Aleksandrs Leo SučkovsDNF Farthest DNF — reached CP4 before stopping Solo Rider — no one else within 15 minutes at any checkpoint | M | Rīga | 11:49 | 14:20 | 17:12 | 21:12 | — | — | — |
| 5 | Andrejs PIsarenko Negative split — rode the second half faster than the first | M | Jelgava | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349067 | |
| — | Andrius LiutkisDNS | M | Telšiai | 11:05 | 13:20 | 14:13 | 20:06 | — | 349065 | — |
| 6 | Anita Dārziņa Negative split — rode the second half faster than the first | F | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349063 | |
| 7 | Armands Apeins Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349057 | |
| 1 | Armands Macijevskis Negative split — rode the second half faster than the first | M | Ilūkste | 10:35 | 12:05 | 14:01 | 15:46 | 10:34 | 349060 | |
| 8 | Artemijs Rudens Negative split — rode the second half faster than the first | M | Rēzekne | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349056 | |
| — | Boriss ŠabloDNF | M | Rēzekne | 10:35 | — | — | — | — | — | — |
| 9 | Edgars Vizulis Negative split — rode the second half faster than the first | M | Ikšķile | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349055 | |
| 10 | Gunars Treikalns Negative split — rode the second half faster than the first | M | Ludza | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349062 | |
| 4 | Gundars Lauva Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:23 | 11:52 | 349066 | |
| 11 | Igors Gudzovskis Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349064 | |
| 3 | Imants Šmits Negative split — rode the second half faster than the first | M | Rīga | 10:35 | 12:05 | 14:01 | 16:05 | 11:45 | 349058 | |
| 12 | Juris Skrebels Negative split — rode the second half faster than the first | M | Lūznava | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349059 | |
| 13 | Juris Sniķis Negative split — rode the second half faster than the first | M | Madona | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349061 | |
| 2 | Kaspars Daugavietis Negative split — rode the second half faster than the first | M | — | 10:35 | 12:05 | 14:01 | 15:46 | 10:34 | 349069 | |
| 14 | Marija Baranovska Negative split — rode the second half faster than the first | F | Iecava | 10:35 | 12:05 | 14:01 | 16:59 | 11:54 | 349068 | |
| 15 | Sergejs Zaharenko Long Hauler — 04:25 between CP3 and CP4 | M | Baloži | 10:35 | 12:05 | 14:01 | 18:26 | 15:57 | 349054 | |
| 16 | Vitālijs Ušakovs | M | Rīga | 10:35 | 12:05 | 14:01 | 18:26 | 15:57 | 349053 |
Brevet Statistics
84%
Completion Rate
16/19 finishers
11:54
Median Finish Time
middle of the field
10:34
Fastest Time
2 riders tied
24.5 km/h
Average Pace
28.4 km/h fastest
Finish Time Spread
Highlighted bar = median finisher
Checkpoint Funnel
CP1
100%
CP2
95%
-5%
CP3
95%
CP4
95%
Where riders struggled most: CP1 → CP2 — 1 riders (6%) didn't make it past this stretch.
By Gender
Men
14/17 finished
82% completion
avg 12:16
Women
2/2 finished
100% completion
avg 11:54
By Age Group
No data available
Records & Milestones
Field Spread05:23 between the first finisher (Armands Macijevskis) and the last (Sergejs Zaharenko)
Combined DistanceFinishers collectively covered 4,800 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
10:34
Top 25%
11:54
Median
11:54
Slower 25%
11:54+
First Half vs Second Half
Field was ~15% faster in the second half.







