Official ACP results
BRM600 Jurkalne 2025
Completion rate
68%
13 of 19 riders finished
Median finish
27:34
middle of the field
Fastest time
25:32
Eduards Sevostjanovs
Average pace
19.5km/h
23.5 km/h fastest
Toughest stretch
CP5 → CP6
3 riders stopped here
Results
Showing all 19 riders
| Pos | Rider | Gender | City | CP1108 km | CP2225 km | CP3266 km | CP4308 km | CP5323 km | CP6437 km | CP7501 km | CP8600 km | Ride time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aleksandrs Leo Sučkovs | M | Rīga | 14:19 | 21:12 | 00:15 | 02:33 | 03:23 | 13:39 | 17:27 | 23:30 | 39:34 | 172748 | |
| — | Andrejs PisarenkoDNF | M | Jelgava | 11:43 | 17:57 | 20:47 | 23:17 | 00:14 | 11:38 | — | — | — | — | — |
| 3 | Anita Dārziņa | F | Rīga | 11:25 | 16:14 | 18:16 | 20:12 | 21:11 | 03:49 | 07:27 | 11:33 | 27:33 | 172749 | |
| 8 | Daiva Cemnolonskiene | F | Klaipēda | 11:24 | 16:15 | 18:15 | 20:12 | 21:07 | 06:56 | 10:11 | 15:19 | 31:19 | 172750 | |
| — | Didzis BrantsDNF | M | Jūrmala | 11:26 | 16:15 | — | — | — | — | — | — | — | — | — |
| — | Edgars VizulisDNS | M | Ikšķile | 11:23 | 15:12 | 17:10 | 18:46 | 19:18 | 23:46 | 02:22 | 05:55 | — | 172751 | — |
| 1 | Eduards Sevostjanovs | M | Rīga | 11:57 | 16:16 | 18:23 | 20:21 | 20:58 | 02:35 | 05:24 | 09:32 | 25:32 | 172752 | |
| 9 | Gatis Berzins | M | Garupe | 11:23 | 16:14 | 18:16 | 20:12 | 21:07 | 06:56 | 10:11 | 15:19 | 31:19 | 172753 | |
| — | Gatis StūrmanisDNF | M | Jelgava | 12:15 | — | — | — | — | — | — | — | — | — | — |
| 4 | Igors Gudzovskis | M | Rīga | 11:28 | 16:14 | 18:15 | 20:10 | 21:23 | — | 07:31 | 11:34 | 27:34 | 172755 | |
| — | Ilga BāliņaDNS | F | Rīga | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Kaspars Aide-Āriņš | M | Jūrmala | 11:26 | 16:14 | 18:20 | 20:35 | 21:11 | 03:48 | 07:26 | 11:34 | 27:34 | 172756 | |
| — | Niels OjaDNF | M | Tallinn | 12:36 | 18:34 | 21:35 | 23:39 | 00:33 | — | — | — | — | — | — |
| 6 | Nils Cērpiņš | M | Rīga | 11:26 | 16:16 | 18:20 | 20:39 | 21:11 | — | 07:26 | 11:34 | 27:34 | 172760 | |
| 12 | Oleksandr Pozdniakov | M | Mykolaiv | 13:03 | 18:55 | 22:27 | 00:51 | 04:11 | 10:17 | 14:55 | 20:16 | 36:16 | 172757 | |
| 2 | Pēteris Pitāns | M | Liepāja | 11:23 | 16:10 | 18:14 | 20:10 | 21:11 | 02:35 | 05:23 | 09:33 | 25:33 | 172758 | |
| 10 | Rolandas Samajauskas | M | Vilnius | 13:03 | 19:57 | 22:46 | 01:12 | 02:12 | 14:51 | 19:50 | — | 35:50 | 172761 | |
| 7 | Ruslans Solovjovs | M | Jūrmala | 11:25 | 16:16 | 18:20 | 20:13 | 22:57 | 03:50 | 07:28 | 11:34 | 27:34 | 172759 | |
| 11 | Valentinas Ryčkovas | M | Vilnius | 11:38 | 18:15 | 20:47 | 23:16 | 02:00 | 11:37 | 15:19 | 20:10 | 36:10 | 172762 |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 25:32 | 2 |
| 27:32 (median) | 5 |
| 29:32 | 2 |
| 35:32 | 3 |
| 39:32 | 1 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 95% | -5% |
| CP2 | 89% | -6% |
| CP3 | 84% | -5% |
| CP4 | 84% | — |
| CP5 | 84% | — |
| CP6 | 68% | -16% |
| CP7 | 74% | — |
| CP8 | 68% | -6% |
Where riders struggled most: CP5 → CP6 — 3 riders (18%) didn't make it past this stretch.
By gender
Men
11/16 finished
69% completion
avg 30:57
Women
2/3 finished
67% completion
avg 29:26
By age group
No data available
Records & milestones
Field spread14:02 between the first finisher (Eduards Sevostjanovs) and the last (Aleksandrs Leo Sučkovs)
Combined distanceFinishers collectively covered 7,800 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
25:33
Top 25%
27:34
Median
27:34
Slower 25%
35:50+
First half vs second half
The field slowed by about 45% in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







