Event Summary
Event: BRM600 Jurkalne 2025
Date: July 26, 2025
Distance: 600 km
Finishers: 13 / 19
Final Results
BRM600 Jurkalne 2025
| Pos | Rider | Gender | City | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aleksandrs Leo Sučkovs | M | Rīga | 14:19 | 21:12 | 00:15 | 02:33 | 03:23 | 13:39 | 39:34 | 172748 | |
| — | Andrejs PisarenkoDNF | M | Jelgava | 11:43 | 17:57 | 20:47 | 23:17 | 00:14 | 11:38 | DNF | — | — |
| 3 | Anita Dārziņa | F | Rīga | 11:25 | 16:14 | 18:16 | 20:12 | 21:11 | 03:49 | 27:33 | 172749 | |
| 8 | Daiva Cemnolonskiene | F | Klaipēda | 11:24 | 16:15 | 18:15 | 20:12 | 21:07 | 06:56 | 31:19 | 172750 | |
| — | Didzis BrantsDNF | M | Jūrmala | 11:26 | 16:15 | — | — | — | — | DNF | — | — |
| — | Edgars VizulisDNS | M | Ikšķile | 11:23 | 15:12 | 17:10 | 18:46 | 19:18 | 23:46 | — | 172751 | — |
| 1 | Eduards Sevostjanovs | M | Rīga | 11:57 | 16:16 | 18:23 | 20:21 | 20:58 | 02:35 | 25:32 | 172752 | |
| 9 | Gatis Berzins | M | Garupe | 11:23 | 16:14 | 18:16 | 20:12 | 21:07 | 06:56 | 31:19 | 172753 | |
| — | Gatis StūrmanisDNF | M | Jelgava | 12:15 | — | — | — | — | — | DNF | — | — |
| 4 | Igors Gudzovskis | M | Rīga | 11:28 | 16:14 | 18:15 | 20:10 | 21:23 | — | 27:34 | 172755 | |
| — | Ilga BāliņaDNS | F | Rīga | — | — | — | — | — | — | — | — | — |
| 5 | Kaspars Aide-Āriņš | M | Jūrmala | 11:26 | 16:14 | 18:20 | 20:35 | 21:11 | 03:48 | 27:34 | 172756 | |
| — | Niels OjaDNF | M | Tallinn | 12:36 | 18:34 | 21:35 | 23:39 | 00:33 | — | DNF | — | — |
| 6 | Nils Cērpiņš | M | Rīga | 11:26 | 16:16 | 18:20 | 20:39 | 21:11 | — | 27:34 | 172760 | |
| 12 | Oleksandr Pozdniakov | M | Mykolaiv | 13:03 | 18:55 | 22:27 | 00:51 | 04:11 | 10:17 | 36:16 | 172757 | |
| 2 | Pēteris Pitāns | M | Liepāja | 11:23 | 16:10 | 18:14 | 20:10 | 21:11 | 02:35 | 25:33 | 172758 | |
| 10 | Rolandas Samajauskas | M | Vilnius | 13:03 | 19:57 | 22:46 | 01:12 | 02:12 | 11:05 | 35:50 | 172761 | |
| 7 | Ruslans Solovjovs | M | Jūrmala | 11:25 | 16:16 | 18:20 | 20:13 | 22:57 | 03:50 | 27:34 | 172759 | |
| 11 | Valentinas Ryčkovas | M | Vilnius | 11:38 | 18:15 | 20:47 | 23:16 | 02:00 | 11:37 | 36:10 | 172762 |
Brevet Statistics
68%
Completion Rate
13/19 finishers
30:43
Average Time
19.5 km/h avg
25:32
Fastest Time
Eduards Sevostjanovs
23.5 km/h
Top Speed
Fastest rider avg
Gender Completion Rate
Success by Age Group
Checkpoint Completion
95%
CP1
-5%
89%
CP2
-6%
84%
CP3
-5%
84%
CP4
84%
CP5
68%
CP6
-16%
Top Cities
Rīga
6
Jūrmala
3
Jelgava
2
Vilnius
2
Klaipēda
1
Performance Deep Dive
Finish Time Percentiles
Pacing Consistency (lower CV = more even effort)
Most Consistent
Aleksandrs Leo Sučkovs
CV 0%
Anita Dārziņa
CV 0%
Daiva Cemnolonskiene
CV 0%
Most Variable
Nils Cērpiņš
CV 63.3%
Igors Gudzovskis
CV 54.7%
Valentinas Ryčkovas
CV 0%
Negative Split — Faster Second Half
Aleksandrs Leo Sučkovs
+47% faster
Nils Cērpiņš
+41% faster
Igors Gudzovskis
+34% faster
Finish Time Spread
Top 10% → Median gap
02:02
Median → Bottom 25% gap
08:16




