Official ACP results
BRM600 Pasvalys 2026
Completion rate
79%
11 of 14 riders finished
Median finish
30:44
middle of the field
Fastest time
27:24
Edgars Vizulis
Average pace
19km/h
21.9 km/h fastest
Toughest stretch
CP4 → CP5
2 riders stopped here
Results
Showing all 14 riders
| Pos | Rider | Gender | Birth | City | Team/Club | CP195 km | CP2152 km | CP3310 km | CP4344 km | CP5456 km | CP6523 km | FINISH601 km | Ride time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anita Dārziņa | F | 1978 | Rīga | Latvian Cycling Girls | 11:56 | 14:49 | 23:41 | 01:34 | 10:44 | 13:50 | 17:48 | 33:48 | 181937 | |
| — | Armands ApeinsDNF | M | 1981 | Rīga | — | 11:06 | 13:17 | 19:51 | 21:16 | — | — | — | — | — | — |
| 7 | Dmitrijs Sļepakovs | M | 1983 | Rīga | DSTranslate | 11:08 | 13:18 | 20:57 | 22:40 | 08:01 | 10:56 | 14:55 | 30:55 | 181938 | |
| 1 | Edgars Vizulis | M | 1987 | Ikšķile | — | 11:35 | 13:46 | 19:51 | 21:18 | 05:18 | 08:04 | 11:24 | 27:24 | 181939 | |
| 2 | Eduards Sevostjanovs | M | 1988 | Rīga | Kaplis Pro Cycling | 11:33 | 14:10 | 21:18 | 22:48 | 06:12 | 09:09 | 12:30 | 28:30 | 181940 | |
| — | Igors RadionsDNF | M | 1991 | Mārupe | — | 11:09 | 13:58 | 23:04 | 00:47 | — | — | — | — | — | — |
| 3 | Leons Pavlovskis | M | 1981 | Rīga | Florex | 11:06 | 13:18 | 19:51 | 21:16 | 08:01 | 10:44 | 14:02 | 30:02 | 181941 | |
| 9 | Nils Cērpiņš | M | 1994 | Jūrmala | — | 11:07 | 13:18 | 23:08 | 23:14 | 10:42 | 13:47 | 17:46 | 33:46 | 181942 | |
| 4 | Roberts Fimbauers | M | 1993 | Rīga | Ģeogrāfu Mafija | 11:06 | 13:18 | 19:51 | 21:16 | 08:00 | 10:43 | 14:02 | 30:02 | 181943 | |
| — | Romāns VasiļjevsDNF | M | 1983 | Piņķi | — | 12:17 | 15:46 | — | — | — | — | — | — | — | — |
| 11 | Sergejs Komarovs | M | 1965 | Rīga | — | 12:32 | 16:17 | 06:18 | 06:19 | 13:38 | 18:13 | 22:39 | 38:39 | 181945 | |
| 6 | Sergejs Zaharenko | M | 1982 | Baloži | — | 11:07 | 13:18 | 19:52 | 21:16 | 08:00 | 11:09 | 14:44 | 30:44 | 181946 | |
| 8 | Vitalijus Dziuvenis | M | 1976 | Staniūnai | Audax Randonneurs Lietuva | 11:06 | 13:46 | 22:15 | 00:13 | 10:49 | 13:56 | 17:32 | 33:32 | 181947 | |
| 5 | Vladimirs Sadovņikovs | M | 1998 | Rīga | Velokurjers | 11:00 | 13:03 | 19:32 | 21:24 | 08:00 | 10:43 | 14:38 | 30:38 | 181948 |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 27:24 | 2 |
| 28:54 | 2 |
| 30:24 (median) | 3 |
| 33:24 | 3 |
| 37:54 | 1 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 100% | — |
| CP2 | 100% | — |
| CP3 | 93% | -7% |
| CP4 | 93% | — |
| CP5 | 79% | -14% |
| CP6 | 79% | — |
| FINISH | 79% | — |
Where riders struggled most: CP4 → CP5 — 2 riders (14%) didn't make it past this stretch.
Arrivals by hour
| Hour | Finishers |
|---|---|
| 11:00 | 1 |
| 12:00 | 1 |
| 14:00 | 5 |
| 17:00 | 3 |
| 22:00 | 1 |
By gender
Men
10/13 finished
77% completion
avg 31:25
Women
1/1 finished
100% completion
avg 33:48
By age group
U30
1/1 finished
100% completion
avg 30:38
30–39
4/5 finished
80% completion
avg 29:55
40–49
4/6 finished
67% completion
avg 31:22
50–59
1/1 finished
100% completion
avg 33:32
60+
1/1 finished
100% completion
avg 38:39
Records & milestones
Oldest finisherSergejs Komarovs (61)
Youngest finisherVladimirs Sadovņikovs (28)
Age spread33 years between the youngest and oldest finisher
Field spread11:15 between the first finisher (Edgars Vizulis) and the last (Sergejs Komarovs)
Busiest arrival hour14:00–15:00 — 5 riders arrived
Earliest arrivalEdgars Vizulis at 11:24
Latest arrivalSergejs Komarovs at 22:39
Combined distanceFinishers collectively covered 6,600 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
28:30
Top 25%
30:02
Median
30:44
Slower 25%
33:46+
First half vs second half
The field slowed by about 39% in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







