Official ACP results
BRM300 Kolka (night start) 2025
Completion rate
83%
35 of 42 riders finished
Median finish
11:20
middle of the field
Fastest time
10:18
12 riders tied
Average pace
25.5km/h
29.1 km/h fastest
Toughest stretch
—
no riders dropped out
Results
Showing all 42 riders
| Pos | Rider | Gender | City | CP191 km | CP2155 km | CP3239 km | CP4248 km | FINISH300 km | Ride time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Aija Jēkabsone | F | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346582 | |
| — | Aleksandrs Leo SučkovsDNS | M | Rīga | — | — | — | — | — | — | DNS | — |
| 1 | Alex Alex | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346592 | |
| 24 | Andrejs Ahmerovs | M | Mārupe | 01:20 | 04:01 | 06:47 | 07:05 | 09:49 | 11:49 | 346558 | |
| 28 | Andrejs Pisarenko | M | Jelgava | 01:15 | 03:15 | 05:57 | 06:45 | 10:00 | 12:00 | 346577 | |
| 2 | Andris Īviņš | M | Berģi | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346574 | |
| 33 | Anita Dārziņa | F | Rīga | 01:45 | 05:10 | 08:13 | 09:13 | 02:22 | 16:22 | 346580 | |
| 15 | Armands Apeins | M | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346586 | |
| 3 | Armands Macijevskis | M | Ilūkste | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346575 | |
| 4 | Arturas Pečeliūnas | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346587 | |
| — | Arturs NaumovsDNS | M | Olaine | — | — | — | — | — | — | DNS | — |
| 22 | Deimantas Žvirblis | M | Vilnius | 01:15 | 03:20 | 05:54 | 06:34 | 09:30 | 11:30 | 346570 | |
| 23 | Deivydas Žvirblis | M | Vilnius | 01:15 | 03:20 | 05:54 | 06:34 | 09:30 | 11:30 | 346576 | |
| 16 | Didzis Brants | M | Jūrmala | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346569 | |
| 35 | Eduards Priednieks | M | Jūrmala | 03:09 | 07:09 | 12:25 | 01:11 | 04:58 | 18:58 | 346564 | |
| 26 | Eduards Sevostjanovs | M | Rīga | 01:20 | 03:56 | 06:13 | 06:31 | 09:56 | 11:56 | 346572 | |
| 5 | Gatis Bērziņš | M | Garupe | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346565 | |
| 17 | Gatis Stūrmanis | M | Jelgava | 01:20 | 03:05 | 05:57 | 06:45 | 09:20 | 11:20 | 346562 | |
| 6 | Gints Bernots | M | Grobiņa | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346578 | |
| 7 | Gints Pele | M | Jelgava | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346561 | |
| 34 | Gundars Lauva | M | Rīga | 01:45 | 05:10 | 08:13 | 09:13 | 02:22 | 16:22 | 346583 | |
| 20 | Ieva Užāne | F | Rīga | 01:20 | 03:18 | 05:57 | 06:45 | 09:25 | 11:25 | 346567 | |
| — | Igors GeletkoDNS | M | Rīga | — | — | — | — | — | — | DNF | — |
| 8 | Igors Gudzovskis | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346590 | |
| — | Ilga BāliņaDNS | F | Rīga | — | — | — | — | — | — | DNF | — |
| 25 | Imants Švarcs | M | Rīga | 01:15 | 03:05 | 05:57 | 06:55 | 09:55 | 11:55 | 346589 | |
| 29 | Juris Veblovskis | M | Rīga | 01:15 | 03:05 | 05:54 | 07:33 | 10:03 | 12:03 | 346560 | |
| 9 | Jurģis Krastiņš | M | Rīga | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346579 | |
| 10 | Jānis Tauriņš | M | Jūrmala | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346591 | |
| 31 | Lana Bugrova | F | Rīga | 01:20 | 03:31 | 05:57 | 07:45 | 11:15 | 13:45 | 346584 | |
| — | Linda EglīteDNS | F | Saulkrasti | — | — | — | — | — | — | DNF | — |
| 30 | Maksims Krops | M | Rīga | 01:15 | 03:05 | 05:57 | 06:57 | 10:31 | 12:31 | 346573 | |
| — | Maksims MarkovsDNS | M | Rīga | — | — | — | — | — | — | DNS | — |
| 11 | Mindaugas Korsakas | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346566 | |
| 18 | Nils Cērpiņš | M | Jūrmala | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346588 | |
| 19 | Pēteri Pitāns | M | Liepāja | 01:20 | 03:31 | 05:57 | 06:45 | 09:20 | 11:20 | 346571 | |
| 27 | Roberts Georgs Fimbauers | M | Rīga | 01:15 | 03:18 | 05:57 | 06:55 | 09:56 | 11:56 | 346581 | |
| 32 | Rolandas Samajauskas | M | Kaunas | 01:20 | 04:01 | 08:50 | 09:14 | 12:08 | 14:08 | 346559 | |
| 13 | Ruslans Solovjovs | M | Jūrmala | 01:15 | 03:05 | 05:54 | 06:26 | 09:18 | 11:18 | 346568 | |
| 12 | Saulius Drasutis | M | Vilnius | 01:15 | 03:05 | 05:54 | 06:26 | 08:18 | 10:18 | 346585 | |
| — | Toms UžānsDNS | M | Rīga | — | — | — | — | — | — | DNF | — |
| 21 | Valentins Jegorovs | M | Rīga | 01:20 | 03:31 | 05:57 | 06:45 | 09:25 | 11:25 | 346563 |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 10:18 (median) | 23 |
| 11:48 | 7 |
| 13:18 | 2 |
| 16:18 | 2 |
| 17:48 | 1 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 83% | -17% |
| CP2 | 83% | — |
| CP3 | 83% | — |
| CP4 | 83% | — |
| FINISH | 83% | — |
Arrivals by hour
| Hour | Finishers |
|---|---|
| 02:00 | 2 |
| 04:00 | 1 |
| 08:00 | 12 |
| 09:00 | 15 |
| 10:00 | 3 |
| 11:00 | 1 |
| 12:00 | 1 |
By gender
Men
31/36 finished
86% completion
avg 11:36
Women
4/6 finished
67% completion
avg 13:13
By age group
No data available
Records & milestones
Field spread08:40 between the first finisher (Alex Alex) and the last (Eduards Priednieks)
Busiest arrival hour09:00–10:00 — 15 riders arrived
Earliest arrivalAlex Alex at 08:18
Latest arrivalEduards Priednieks at 04:58
Combined distanceFinishers collectively covered 10,500 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
10:18
Top 25%
10:18
Median
11:20
Slower 25%
11:56+
First half vs second half
The field was about 11% faster in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







