Event Summary
Event: BRM200 VIdzeme 2025
Date: May 17, 2025
Distance: 200 km
Finishers: 32 / 33
BRM200 VIdzeme 2025
| Pos | Rider | Gender | City | CP1 | CP2 | CP3 | FINISH | Ride Time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Aija Jēkabsone | F | Rīga | 09:45 | 10:48 | 12:42 | 03:12 | 07:12 | 1001036 | |
| — | Aleksandr Leo SučkovsDNS | M | Rīga | — | — | — | — | — | — | — |
| 1 | Andrejs Ahmerovs | M | Mārupe | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001032 | |
| 21 | Andris Vorons | M | Rīga | 09:45 | 10:48 | 12:42 | 03:12 | 07:12 | 1001053 | |
| 2 | Andris Īviņš | M | Rīga | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001056 | |
| 22 | Armands Apeins | M | Rīga | 09:45 | 10:31 | 12:14 | 03:12 | 07:12 | 1001044 | |
| 3 | Armands Macijevskis | M | Ilūkste | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001043 | |
| 17 | Daiva Cemnolonskiene | F | Klaipėda | 09:45 | 10:40 | 12:23 | 02:48 | 06:48 | 1001031 | |
| 11 | Didzis Brants | M | Jūrmala | 09:38 | 10:25 | 11:53 | 02:30 | 06:30 | 1001045 | |
| 4 | Edgars Vizulis | M | Ikšķile | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001042 | |
| 32 | Eduards Priednieks Long Hauler — 15:17 between CP2 and CP3 Solo Rider — no one else within 15 minutes at any checkpoint Negative split — rode the second half faster than the first | M | Jūrmala | 10:50 | 12:13 | 03:30 | 07:33 | 11:33 | 1001026 | |
| 12 | Eduards Sevostjanovs | M | Rīga | 09:54 | 10:46 | 12:23 | 02:30 | 06:30 | 1001048 | |
| 5 | Gatis Bērziņš | M | Garupe | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001034 | |
| 23 | Gatis Stūrmanis | M | Jelgava | 09:45 | 10:31 | 12:14 | 03:12 | 07:12 | 1001029 | |
| 6 | Gints Pele | M | Jelgava | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001037 | |
| 25 | Gundars Lauva | M | Rīga | 09:57 | 10:48 | 12:57 | 03:30 | 07:30 | 1001049 | |
| 27 | Ieva Užāne Negative split — rode the second half faster than the first | F | Rīga | 10:12 | 11:10 | 01:04 | 03:43 | 07:43 | 1001030 | |
| 24 | Ilga Bāliņa | F | Rīga | 09:45 | 10:48 | 12:42 | 03:12 | 07:12 | 1001033 | |
| 28 | Inga Vilima Negative split — rode the second half faster than the first | F | Rīga | 10:17 | 10:55 | 01:40 | 04:33 | 08:33 | 1001039 | |
| 18 | Jevgenijs Pezenkovs | M | Rīga | 09:45 | 10:45 | 12:33 | 02:48 | 06:48 | 1001051 | |
| 19 | Jānis Dābols-Freijs | M | Mārupe | 09:45 | 10:48 | 12:35 | 03:08 | 07:08 | 1001038 | |
| 7 | Jānis Magone | M | Rīga | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001052 | |
| 8 | Jānis Tauriņš | M | Jūrmala | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001054 | |
| 26 | Lana Bugrova | F | Rīga | 09:45 | 10:48 | 12:42 | 03:30 | 07:30 | 1001047 | |
| 14 | Maksims Markovs | M | Rīga | 09:38 | 10:25 | 11:53 | 02:40 | 06:40 | 1001055 | |
| 15 | Martins Jirgensons | M | Ādaži | 09:38 | 10:25 | 12:03 | 02:40 | 06:40 | 1001028 | |
| 9 | Mindaugas Korsakas | M | Vilnius | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001050 | |
| 13 | Nils Cērpiņš | M | Jūrmala | 09:38 | 10:25 | 12:03 | 02:30 | 06:30 | 1001041 | |
| 30 | Paulius Juškelis Negative split — rode the second half faster than the first | M | Kaunas | 10:17 | 11:18 | 01:57 | 04:59 | 08:59 | 1001035 | |
| 31 | Rimas Radzevicius Negative split — rode the second half faster than the first | M | Trakai | 10:17 | 11:18 | 01:57 | 04:59 | 08:59 | 1001027 | |
| 16 | Roberts Fimbauers | M | Rīga | 09:38 | 10:25 | 12:03 | 02:40 | 06:40 | 1001040 | |
| 10 | Romans Trojanovs | M | Rīga | 09:38 | 10:25 | 11:50 | 01:52 | 05:52 | 1001025 | |
| 29 | Toms Užāns Negative split — rode the second half faster than the first | M | Rīga | 10:17 | 11:18 | 01:38 | 04:48 | 08:48 | 1001046 |
Brevet Statistics
97%
Completion Rate
32/33 finishers
06:48
Median Finish Time
middle of the field
05:52
Fastest Time
10 riders tied
28.5 km/h
Average Pace
34.1 km/h fastest
Finish Time Spread
Highlighted bar = median finisher
Checkpoint Funnel
CP1
97%
-3%
CP2
97%
CP3
97%
FINISH
97%
Arrivals by Hour
By Gender
Men
26/27 finished
96% completion
avg 06:54
Women
6/6 finished
100% completion
avg 07:29
By Age Group
No data available
Records & Milestones
Field Spread05:41 between the first finisher (Andrejs Ahmerovs) and the last (Eduards Priednieks)
Busiest Arrival Hour01:00–02:00 — 10 riders arrived
Earliest ArrivalAndrejs Ahmerovs at 01:52
Latest ArrivalEduards Priednieks at 07:33
Combined DistanceFinishers collectively covered 6,400 km today
How the Field Rode This Brevet
Finish Time Percentiles
Top 10%
05:52
Top 25%
05:52
Median
06:48
Slower 25%
07:30+
First Half vs Second Half
Field slowed ~149% in the second half.







