Form - Share Your Story

[audax_checklist]

BRM200 | Dobele | LV poster

BRM200 | Dobele | LV

Randonneuring 200 km 🇱🇻 Jaunmarupe May 9, 2026 Updated: May 13, 2026
Brevet Finishers: 72 DNF: 2 DNS: 4 Total Riders: 78 Completion: 92%
Pos Rider Gender Birth City CP1 - Control Point 1 CP2 - Control Point 2 FINISH - Finish Ride Time Homologation No Share
1 Alex RJABOV M 1977 Rīga 10:04 11:44 14:22 06:22 1057305
2 Alvidas URNIEŽIUS M 1960 Šiauliai 10:07 11:54 15:05 07:05 1057273
3 Andrejs AHMEROVS M 1976 Mārupe 10:04 11:44 14:24 06:24 1057247
4 Andrejs PISARENKO M 1964 Jelgava 10:20 12:20 15:37 07:37 1057298
5 Andris DREIMANIS M 1988 Jelgava 10:15 12:05 15:19 07:19 1057271
6 Andris KAZAINIS M 2000 Jelgava 10:56 14:35 18:57 10:57 1057248
7 Andris SILOVS M 1981 Rīga 10:32 14:00 18:24 10:24 1057283
8 Andris VORONS M 1971 Alūksne 10:32 12:18 15:26 07:26 1057302
9 Aringas ŠVELNYS M 1987 Mažeikiai 10:07 12:15 15:24 07:24 1057263
10 Armands APEINS M 1981 Rīga 10:32 12:05 15:29 07:29 1057280
11 Armands MACIJEVSKIS M 2001 Ilūkste 10:53 12:45 15:57 07:57 1057303
Artjoms ROGALEVS DNS M 1986 Jūrmala
12 Baiba ZARIŅA F 1997 Smiltene 10:32 12:18 15:26 07:26 1057267
13 Brigita KUPCE F 1989 Ogre 10:36 12:48 16:28 08:28 1057289
14 Dace MUIŽNIECE-ZARIŅA F 1985 Ādaži 10:32 12:18 15:26 07:26 1057262
15 Deniss SOLDATENKO M 10:26 12:18 15:26 07:26 1057319
16 Didzis BRANTS M 1994 Jūrmala 10:20 12:18 15:26 07:26 1057251
17 Edgars VIZULIS M 1987 Ikšķile 10:02 11:35 14:01 06:01 1057275
18 Eduards PRIEDNIEKS M 1981 Jūrmala 10:56 13:41 17:45 09:45 1057278
19 Eduards SEVOSTJANOVS M 1988 Rīga 10:20 11:54 15:08 07:08 1057282
20 Erikas ŠLIAUTERIS M 1984 Mažeikiai 10:20 12:10 16:42 08:42 1057265
21 Gatis BĒRZIŅŠ M 1984 Garupe 10:04 11:44 14:24 06:24 1057256
22 Gatis STURMANIS M 1983 Jelgava 10:20 12:45 15:57 07:57 1057258
23 Gennadiy GORCHYNSKYY M 1969 Rīga 10:32 12:20 15:31 07:31 1057259
24 Georgijs KORNILOVS M 1989 Rīga 10:26 12:18 15:26 07:26 1057281
Gints PELE DNF M 1981 Jelgava 10:02
25 Gundars LAUVA M 1966 Rīga 10:56 14:00 17:38 09:38 1057301
26 Igors GELETKO M 1973 Mārupe 10:32 12:18 15:26 07:26 1057285
27 Igors GUDZOVSKIS M 1982 Rīga 10:02 11:35 14:01 06:01 1057313
28 Igors RADIONS M 1991 Mārupe 10:20 12:18 15:26 07:26 1057260
29 Ilze TILTIŅA F 1971 Baloži 11:27 14:55 19:03 11:03 1057295
30 Ivans NOZDRACEVS M 1979 Rīga 10:07 11:44 14:41 06:41 1057310
31 Ivars ULINSKIS M 1987 Ropazi 10:06 12:18 15:26 07:26 1057306
32 Janis KARKLINS M 1954 Piņķi 10:32 12:18 15:26 07:26 1057255
33 Juris DĀRZIŅŠ M 1966 Rīga 10:32 14:00 18:16 10:16 1057294
34 Juris JANSONS M 1974 Rīga 10:32 12:35 16:08 08:08 1057272
35 Jurģis KRASTIŅŠ M 1993 Rīga 10:02 11:35 14:01 06:01 1057311
36 Jānis KALNIŅŠ M 1954 Skaistkalne 10:56 12:54 16:48 08:48 1057279
37 Jānis KUPCIS M 1988 Ogre 10:36 12:48 16:28 08:28 1057290
38 Jānis TAURIŅŠ M 1984 Jūrmala 10:26 12:20 15:31 07:31 1057300
39 Jānis ČUNČULIS M 1990 Rīga 10:02 11:35 14:01 06:01 1057291
40 Kaspars BARADACH M 1980 Jūrmala 10:02 11:35 14:01 06:01 1057292
41 Kaspars BRAZOVSKIS M 1977 Code 10:32 12:45 15:57 07:57 1057312
42 Kaspars ROĶIS M 1982 Jelgava 10:02 11:44 14:24 06:24 1057257
43 Kazys LUKOŠIUS M 1992 Mažeikiai 10:26 12:15 15:24 07:24 1057264
44 Kornelijus GONTA M 1996 Mažeikiai 10:20 12:10 16:42 08:42 1057266
45 Kristaps ASITIS M 1989 Jelgava 10:32 12:45 15:57 07:57 1057288
46 Kristaps BAUMANIS M 1989 Rīga 10:07 14:00 18:16 10:16 1057293
47 Kristiāna PURVA F 2000 Rīga 10:56 14:35 18:57 10:57 1057249
48 Kārlis DIMZA M 10:02 11:41 14:18 06:18 1057297
49 Laima VĪKSNE F 1980 Rīga 11:27 14:55 19:03 11:03 1057296
50 Lev LAPKIS M 1984 Rīga 10:24 12:18 15:26 07:26 1057284
51 Linas LIGEIKIS M 1979 Mažeikiai 10:20 12:10 16:42 08:42 1057269
Maksim KROPS DNS M 1984 Olaine
52 Mantas PUTRIUS M 1997 Kaunas 10:26 12:45 15:57 07:57 1057315
53 Mindaugas SAVICKAS M 1984 Panevezys 10:26 12:25 15:47 07:47 1057286
54 Māris GOLDMANIS M 1900 Rīga 10:26 12:35 16:13 08:13 1057309
Mārtiņš ŠTEINS DNS M 1992 Rīga
55 Rihards ŠNEIDERS M 1992 Ķemeri 10:04 11:44 14:24 06:24 1057304
56 Roberts FIMBAUERS M 1993 Rīga 10:26 12:45 15:57 07:57 1057268
57 Rolandas KRUŠINSKAS M 10:04 11:44 14:24 06:24 1057317
58 Romans ZISKOVICS M 1990 Rīga 10:02 11:44 14:24 06:24 1057307
59 Romāns VASIĻJEVS M 1983 Piņķi 11:16 14:08 18:53 10:53 1057253
60 Ruslans SOLOVJOVS M 1977 Jūrmala 10:04 11:44 14:41 06:41 1057299
61 Sanda PETUNOVA F 1991 Mārupe 10:24 12:18 15:26 07:26 1057270
62 Sandis LŪSIS M 1983 Rīga 10:02 11:35 14:01 06:01 1057308
63 Sergejs KOMAROVS M 1965 Rīga 10:51 14:00 18:11 10:11 1057277
64 Sergejs ZAHARENKO M 1982 Baloži 10:24 12:18 15:26 07:26 1057252
65 Tadas SABECKIS M 10:04 12:04 15:04 07:04 1057318
66 Toms MAJORS M 1997 Rīga 10:06 11:44 14:24 06:24 1057276
67 Uģis ROŽLAPA M 1990 Rīga 11:02 14:00 18:23 10:23 1057274
68 Vaidas DABRILA M 1970 Panevėžys 10:20 12:18 15:26 07:26 1057261
69 Valērijs SVINCOVS M 1985 Rīga 10:32 13:35 18:00 10:00 1057314
70 Vitalijus DZIUVENIS M 1976 10:24 12:18 15:26 07:26 1057254
Vladimir BAZARKIN DNF M 1965 Staniūnai 10:07
Vladimir RZIANKIN DNS M 1985 Tbilisi
71 Zane PRIEDE F 10:04 11:44 14:24 06:24 1057316
72 Zydrunas MEDISAUSKAS M 1976 Panevėžys 10:39 12:54 16:36 08:36 1057287

Brevet Statistics

92% Completion Rate 72/78 finishers
07:52 Average Time
06:01 Fastest Time 6 riders tied Edgars VIZULIS, Igors GUDZOVSKIS, Jurģis KRASTIŅŠ +3 more
✓ Brevet Completed (72)
✗ DNF (2)
◌ DNS (4)

Gender Completion Rate

Men (64/70) 91% finished
Women (8/8) 100% finished
Showing brevet completion rates by gender

Brevet Success by Age

U30
6/6 100%
30-39
21/22 95%
40-49
23/27 85%
50-59
9/9 100%
60+
8/9 89%
Percentage of riders who completed the brevet by age group

Checkpoint Completion

95%
CP1
-5%
92%
CP2
-3%
92%
FINISH

Top Cities Riders from

Rīga 26
Jelgava 7
Jūrmala 6
Mažeikiai 5
Mārupe 4

Audax Performance Deep Dive

Finish Time Percentiles

Top 10% 06:22
Top 25% 07:04
Median 07:26
Bottom 50% 08:36+
Podium Pace Gold Standard Brevet Average Audax Pace

Pacing Strategy (Lower CV = More Consistent Brevet)

Most Consistent
Kristaps BAUMANIS CV 4.7%
Andris KAZAINIS CV 8.9%
Gundars LAUVA CV 8.5%
Most Variable (High Risk/High Reward)
Linas LIGEIKIS CV 42.4%
Kornelijus GONTA CV 42.4%
Erikas ŠLIAUTERIS CV 42.4%
CV = Coefficient of Variation (lower = more consistent pacing)

Performance Clusters

41 Largest battle group
5 Tight finish groups

⚠️ Large peloton finished together - this brevet had tight bunch racing!

Brevet Performance Distribution

Top 10%
Top 10-25%
Top 25-50%
Below Median
Bottom 25%
Gap: Top 10% to Median
Gap: Median to Bottom 25% 01:10