[audax_checklist]

Official ACP results

BRM200 Dobele 2026 – Results

Randonneuring 200 km Updated

Completion rate

92%

72 of 78 riders finished

Finished 72 DNF 2 DNS 4
Median finish 07:26 middle of the field
Fastest time 06:01 6 riders tied
Average pace 25.4km/h 33.2 km/h fastest
Toughest stretch CP1 → CP2 2 riders stopped here

How was this ride?

Results

Showing all 78 riders

Rider results for BRM200 Dobele 2026 – Results: position, rider, checkpoint times and ride time.
Pos Rider Gender Birth City Team/Club CP176 km CP2125 km FINISH203 km Ride time Homologation
8 Alex Rjabov M 1977 Rīga — 10:04 11:44 14:22 06:22 1057305
20 Alvidas Urniežius M 1960 Šiauliai — 10:07 11:54 15:05 07:05 1057273
9 Andrejs Ahmerovs M 1976 Mārupe Velo+ Bottari Baltic 10:04 11:44 14:24 06:24 1057247
43 Andrejs Pisarenko M 1964 Jelgava Velo+ Bottari Baltic 10:20 12:20 15:37 07:37 1057298
22 Andris Dreimanis M 1988 Jelgava — 10:15 12:05 15:19 07:19 1057271
69 Andris Kazainis M 2000 Jelgava — 10:56 14:35 18:57 10:57 1057248
67 Andris Silovs M 1981 Rīga — 10:32 14:00 18:24 10:24 1057283
25 Andris Vorons M 1971 Alūksne — 10:32 12:18 15:26 07:26 1057302
23 Aringas Švelnys M 1987 Mažeikiai KOManda 10:07 12:15 15:24 07:24 1057263
40 Armands Apeins M 1981 Rīga Triatlona Akadēmija 10:32 12:05 15:29 07:29 1057280
45 Armands Macijevskis M 2001 Ilūkste — 10:53 12:45 15:57 07:57 1057303
— Artjoms RogalevsDNS M 1986 Jūrmala Triatlona Akadēmija — — — — —
25 Baiba Zariņa F 1997 Smiltene DAKO Ziemeļvidzeme 10:32 12:18 15:26 07:26 1057267
53 Brigita Kupce F 1989 Ogre Latvian Cycling Girls 10:36 12:48 16:28 08:28 1057289
25 Dace Muižniece-Zariņa F 1985 Ādaži Latvian Cycling Girls 10:32 12:18 15:26 07:26 1057262
25 Denis Soldatenko M 2000 Rīga — 10:26 12:18 15:26 07:26 1057319
25 Didzis Brants M 1994 Jūrmala — 10:20 12:18 15:26 07:26 1057251
1 Edgars Vizulis M 1987 Ikšķile — 10:02 11:35 14:01 06:01 1057275
61 Eduards Priednieks M 1981 Jūrmala Asari 10:56 13:41 17:45 09:45 1057278
21 Eduards Sevostjanovs M 1988 Rīga Kaplis Pro Cycling 10:20 11:54 15:08 07:08 1057282
56 Erikas Šliauteris M 1984 Mažeikiai — 10:20 12:10 16:42 08:42 1057265
9 Gatis Bērziņš M 1984 Garupe — 10:04 11:44 14:24 06:24 1057256
45 Gatis Sturmanis M 1983 Jelgava — 10:20 12:45 15:57 07:57 1057258
41 Gennadiy Gorchynskyy M 1969 Rīga Triatlona Akadēmija 10:32 12:20 15:31 07:31 1057259
25 Georgijs Kornilovs M 1989 Rīga — 10:26 12:18 15:26 07:26 1057281
— Gints PeleDNF M 1981 Jelgava — 10:02 — — — —
60 Gundars Lauva M 1966 Rīga — 10:56 14:00 17:38 09:38 1057301
25 Igors Geletko M 1973 Mārupe Triatlona Akadēmija 10:32 12:18 15:26 07:26 1057285
1 Igors Gudzovskis M 1982 Rīga — 10:02 11:35 14:01 06:01 1057313
25 Igors Radions M 1991 Mārupe — 10:20 12:18 15:26 07:26 1057260
71 Ilze Tiltiņa F 1971 Baloži Latvian Cycling Girls 11:27 14:55 19:03 11:03 1057295
17 Ivans Nozdracevs M 1979 Rīga Velo+ Bottari Baltic 10:07 11:44 14:41 06:41 1057310
25 Ivars Ulinskis M 1987 Ropazi Dejavu Cycling 10:06 12:18 15:26 07:26 1057306
25 Janis Karklins M 1954 Piņķi — 10:32 12:18 15:26 07:26 1057255
64 Juris Dārziņš M 1966 Rīga — 10:32 14:00 18:16 10:16 1057294
51 Juris Jansons M 1974 Rīga — 10:32 12:35 16:08 08:08 1057272
1 Jurģis Krastiņš M 1993 Rīga — 10:02 11:35 14:01 06:01 1057311
59 Jānis Kalniņš M 1954 Skaistkalne Triatlona Akadēmija 10:56 12:54 16:48 08:48 1057279
53 Jānis Kupcis M 1988 Ogre Dejavu Cycling 10:36 12:48 16:28 08:28 1057290
41 Jānis Tauriņš M 1984 Jūrmala — 10:26 12:20 15:31 07:31 1057300
1 Jānis Čunčulis M 1990 Rīga Erica Synths / RIXIE 10:02 11:35 14:01 06:01 1057291
1 Kaspars Baradach M 1980 Jūrmala Erica Synths 10:02 11:35 14:01 06:01 1057292
45 Kaspars Brazovskis M 1977 Code Codes Malēji 10:32 12:45 15:57 07:57 1057312
9 Kaspars Roķis M 1982 Jelgava — 10:02 11:44 14:24 06:24 1057257
23 Kazys Lukošius M 1992 Mažeikiai KOManda 10:26 12:15 15:24 07:24 1057264
56 Kornelijus Gonta M 1996 Mažeikiai — 10:20 12:10 16:42 08:42 1057266
45 Kristaps Asitis M 1989 Jelgava — 10:32 12:45 15:57 07:57 1057288
64 Kristaps Baumanis M 1989 Rīga RIXIE 10:07 14:00 18:16 10:16 1057293
69 Kristiāna Purva F 2000 Rīga — 10:56 14:35 18:57 10:57 1057249
7 Kārlis Dimza M 1987 Ķekava Olegs School Balozi 10:02 11:41 14:18 06:18 1057297
71 Laima Vīksne F 1980 Rīga Latvian Cycling Girls 11:27 14:55 19:03 11:03 1057296
25 Lev Lapkis M 1984 Rīga Velo+ Bottari Baltic 10:24 12:18 15:26 07:26 1057284
56 Linas Ligeikis M 1979 Mažeikiai Garaze 10:20 12:10 16:42 08:42 1057269
— Maksim KropsDNS M 1984 Olaine CrossChem — — — — —
45 Mantas Putrius M 1997 Kaunas — 10:26 12:45 15:57 07:57 1057315
44 Mindaugas Savickas M 1984 Panevezys SportoManai Cycling Team 10:26 12:25 15:47 07:47 1057286
52 Māris Goldmanis M 1980 Rīga — 10:26 12:35 16:13 08:13 1057309
— Mārtiņš ŠteinsDNS M 1992 Rīga — — — — — —
9 Rihards Šneiders M 1992 Ķemeri — 10:04 11:44 14:24 06:24 1057304
45 Roberts Fimbauers M 1993 Rīga — 10:26 12:45 15:57 07:57 1057268
9 Rolandas Krušinskas M — — — 10:04 11:44 14:24 06:24 1057317
9 Romans Ziskovics M 1990 Rīga Velo+ Bottari Baltic 10:02 11:44 14:24 06:24 1057307
68 Romāns Vasiļjevs M 1983 Piņķi — 11:16 14:08 18:53 10:53 1057253
17 Ruslans Solovjovs M 1977 Jūrmala Velo+ Bottari Baltic 10:04 11:44 14:41 06:41 1057299
25 Sanda Petunova F 1991 Mārupe Latvian Cycling Girls 10:24 12:18 15:26 07:26 1057270
1 Sandis Lūsis M 1983 Rīga Goldingen Cycling Team 10:02 11:35 14:01 06:01 1057308
63 Sergejs Komarovs M 1965 Rīga — 10:51 14:00 18:11 10:11 1057277
25 Sergejs Zaharenko M 1982 Baloži — 10:24 12:18 15:26 07:26 1057252
19 Tadas Sabeckis M — — — 10:04 12:04 15:04 07:04 1057318
9 Toms Majors M 1997 Rīga Pasaules Tūre 10:06 11:44 14:24 06:24 1057276
66 Uģis Rožlapa M 1990 Rīga — 11:02 14:00 18:23 10:23 1057274
25 Vaidas Dabrila M 1970 Panevėžys SportoManai Cycling Team 10:20 12:18 15:26 07:26 1057261
62 Valērijs Svincovs M 1985 Rīga LiVelo / Zelta Zeme 10:32 13:35 18:00 10:00 1057314
25 Vitalijus Dziuvenis M 1976 Staniūnai Audax Randonneurs Lietuva 10:24 12:18 15:26 07:26 1057254
— Vladimir BazarkinDNF M 1965 Staniūnai — 10:07 — — — —
— Vladimir RziankinDNS M 1985 Tbilisi Triatlona Akadēmija — — — — —
9 Zane Priede F — — — 10:04 11:44 14:24 06:24 1057316
55 Zydrunas Medisauskas M 1976 Panevėžys SportoManai Cycling Team 10:39 12:54 16:36 08:36 1057287

Compare two riders

Brevet statistics

How the field rode this brevet: pace, drop-outs and records.

Finish time spread

Finish times grouped into time bands, with the number of riders in each band. The median band is noted.
Finish time fromRiders
06:01 18
06:46 (median) 22
07:31 12
08:16 7
09:01 2
09:46 6
10:31 5

Lime bar = the median finisher

Checkpoint funnel

Share of the whole field reaching each control

Percentage of the field still active at each checkpoint, and the drop from the previous checkpoint.
CheckpointStill inDrop from previous
CP1 95% -5%
CP2 92% -3%
FINISH 92% —

Arrivals by hour

Number of finishers arriving in each hour of the day.
HourFinishers
14:00 18
15:00 32
16:00 9
17:00 2
18:00 9
19:00 2

By gender

Men 64/70 finished
91% completion avg 07:45
Women 8/8 finished
100% completion avg 08:46

By age group

U30 7/7 finished
100% completion avg 08:26
30–39 22/23 finished
96% completion avg 07:32
40–49 24/28 finished
86% completion avg 07:53
50–59 9/9 finished
100% completion avg 07:56
60+ 7/8 finished
88% completion avg 08:43

Records & milestones

Oldest finisherJanis Karklins (72)
Youngest finisherArmands Macijevskis (25)
Age spread47 years between the youngest and oldest finisher
Field spread05:02 between the first finisher (Edgars Vizulis) and the last (Ilze Tiltiņa)
Busiest arrival hour15:00–16:00 — 32 riders arrived
Earliest arrivalEdgars Vizulis at 14:01
Latest arrivalIlze Tiltiņa at 19:03
Combined distanceFinishers collectively covered 14,400 km

How the field rode

Where you would have finished, and how the pace changed over the route.

Finish time percentiles

Top 10% 06:22
Top 25% 07:04
Median 07:26
Slower 25% 08:36+

First half vs second half

First half 02:07
Second half 03:19

The field slowed by about 57% in the second half.

Brevet completed Did not finish (DNF) Did not start (DNS) All times HH:MM · Official Audax Latvia results