Official ACP results
BRM300 Keipene 2026
Completion rate
79%
34 of 43 riders finished
Median finish
11:46
middle of the field
Fastest time
11:01
Janis Taurinš
Average pace
23.7km/h
27.2 km/h fastest
Toughest stretch
—
no riders dropped out
Results
Showing all 43 riders
| Pos | Rider | Gender | Birth | City | Team/Club | CP181 km | CP2121 km | CP3154 km | CP4176 km | CP5230 km | CP6268 km | FINISH326 km | Ride time | Homologation | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Aleksandr Leo SučkovsDNS | M | 1988 | Rīga | ACRR/Velokurjers | — | — | — | — | — | — | — | — | — | — |
| 30 | Andrejs Kuļešovs | M | 1985 | Rīga | — | 10:22 | 12:24 | 13:56 | 15:17 | 18:29 | 20:32 | 23:30 | 15:30 | 365321 | |
| 14 | Andris Dreimanis | M | 1988 | Jelgava | — | 10:30 | 11:49 | 13:00 | 13:57 | 16:03 | 17:12 | 19:22 | 11:22 | 365322 | |
| 6 | Anita Dārziņa | F | 1978 | Rīga | Latvian Cycling Girls | 10:22 | 11:51 | 13:01 | 13:57 | 15:51 | 17:13 | 19:03 | 11:03 | 365323 | |
| 8 | Armands Apeins | M | 1981 | Rīga | — | 10:22 | 11:50 | 13:01 | 13:56 | 15:51 | 17:13 | 19:08 | 11:08 | 365324 | |
| 20 | Baiba Zariņa | F | 1997 | Smiltene | DAKO Ziemeļvidzeme | 10:24 | 11:56 | 13:18 | 14:13 | 16:29 | 18:08 | 20:21 | 12:21 | 365325 | |
| 23 | Dace Muižniece-Zariņa | F | 1985 | Ādaži | Latvian Cycling Girls | 10:55 | 12:40 | 13:54 | 15:09 | 17:10 | 18:40 | 21:13 | 13:13 | 365326 | |
| 11 | Denis Soldatenko | M | 2000 | Rīga | — | 10:30 | 11:49 | 13:00 | 13:57 | 16:03 | 17:12 | 19:18 | 11:18 | 365327 | |
| 2 | Edgars Vizulis | M | 1987 | Ikšķile | — | 10:23 | 11:50 | 13:00 | 13:56 | 15:51 | 17:12 | 19:02 | 11:02 | 365328 | |
| 18 | Eduards Sevostjanovs | M | 1988 | Rīga | Kaplis Pro Cycling | 10:24 | 12:00 | 13:22 | 14:18 | 16:27 | 17:54 | 19:46 | 11:46 | 365329 | |
| 13 | Gatis Berzins | M | 1976 | Garupe | — | 10:22 | 11:50 | 13:00 | 13:56 | 15:51 | 17:12 | 19:19 | 11:19 | 365331 | |
| 21 | Gatis Višņevskis | M | 1984 | Rīga | — | 10:23 | 11:51 | 13:01 | 13:59 | 16:16 | 17:53 | 20:21 | 12:21 | 365330 | |
| 24 | Gennadiy Gorchynskyy | M | 1969 | Rīga | Triatlona Akadēmija | 11:03 | 12:40 | 13:55 | 15:09 | 17:10 | 18:41 | 21:13 | 13:13 | 365332 | |
| 16 | Georgijs Kornilovs | M | 2000 | Rīga | — | 10:24 | 11:50 | 13:01 | 14:33 | 15:51 | 17:17 | 19:37 | 11:37 | 365333 | |
| 29 | Gundars Lauva | M | 1966 | Rīga | — | 10:28 | 11:49 | 13:57 | 15:20 | 18:20 | 20:17 | 22:37 | 14:37 | 365334 | |
| — | Igor ValevičDNS | M | 1984 | Lentvaris | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Igors Gudzovskis | M | 1982 | Rīga | — | 10:22 | 11:50 | 13:00 | 13:56 | 15:51 | 17:12 | 19:02 | 11:02 | 365335 | |
| 10 | Ivars Ulinskis | M | 1987 | Ropaži | Dejavu Cycling | 10:26 | 11:50 | 13:01 | 13:57 | 15:51 | 17:12 | 19:09 | 11:09 | 365336 | |
| 25 | Janis Karklins | M | 1973 | Piņķi | Triatlona Akadēmija | 11:03 | 12:40 | 13:55 | 15:09 | 17:10 | 18:41 | 21:13 | 13:13 | 365337 | |
| 1 | Janis Taurinš | M | 1984 | Jūrmala | — | 10:24 | 11:55 | 13:02 | 13:57 | 15:53 | 17:12 | 19:01 | 11:01 | 365338 | |
| 19 | Jekaterina Kotello | F | 1981 | Rīga | — | 10:22 | 11:50 | 13:01 | 13:57 | 16:16 | 17:52 | 20:20 | 12:20 | 365340 | |
| 12 | Juris Jansons | M | 1974 | Rīga | — | 10:22 | 11:50 | 13:02 | 13:56 | 15:52 | 17:12 | 19:18 | 11:18 | 365341 | |
| 4 | Juris Skrebels | M | 1980 | Rīga | — | 10:23 | 11:50 | 13:00 | 13:56 | 15:51 | 17:12 | 19:02 | 11:02 | 365342 | |
| 17 | Jānis Dābols-Freijs | M | 1977 | Mārupe | — | 10:51 | 11:50 | 13:01 | 13:57 | 15:54 | 17:12 | 19:45 | 11:45 | 365339 | |
| 22 | Kaspars Adijāns | M | 1987 | Rīga | — | 10:24 | 12:00 | 13:15 | 14:13 | 16:29 | 18:08 | 20:22 | 12:22 | 365343 | |
| — | Kornelijus GontaDNS | M | 1996 | Mažeikiai | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Kristaps Daugavietis | M | 1988 | Līvāni | LiVelo / Zelta Zeme | 10:41 | 12:05 | 13:16 | 13:56 | 15:51 | 17:12 | 19:03 | 11:03 | 365344 | |
| 26 | Leons Pavlovskis | M | 1981 | Rīga | Florex | 10:56 | 12:40 | 13:54 | 15:11 | 17:09 | 18:40 | 21:13 | 13:13 | 365345 | |
| 34 | Maksims Kononovičs | M | 1989 | Jelgava | — | 11:55 | 14:31 | 16:40 | 18:01 | 21:35 | 23:49 | 02:59 | 18:59 | 365346 | |
| — | Mindaugas SavickasDNS | M | 1984 | Panevėžys | SportoManai Cycling Team | — | — | — | — | — | — | — | — | — | — |
| 27 | Māris Goldmanis | M | 1980 | Rīga | — | 11:03 | 12:40 | 13:55 | 15:09 | 17:10 | 18:41 | 21:13 | 13:13 | 365347 | |
| 15 | Roberts Feizaks | M | 1983 | Ikšķile | — | 10:51 | 11:50 | 13:01 | 13:57 | 15:54 | 17:12 | 19:35 | 11:35 | 365348 | |
| 9 | Roberts Fimbauers | M | 1993 | Rīga | Dejavu Cycling | 10:24 | 11:51 | 13:01 | 13:57 | 15:54 | 17:13 | 19:08 | 11:08 | 365349 | |
| — | Rolandas SamajauskasDNS | M | 1969 | Kaunas | Audax Randonneurs Lietuva | — | — | — | — | — | — | — | — | — | — |
| 31 | Romāns Vasiļjevs | M | 1983 | Piņķi | — | 10:37 | 12:34 | 14:15 | 15:40 | 18:47 | 20:41 | 23:30 | 15:30 | 365350 | |
| 33 | Sergejs Komarovs | M | 1965 | Rīga | — | 11:08 | 13:38 | 15:21 | 17:06 | 20:35 | 23:32 | 02:34 | 18:34 | 365352 | |
| 28 | Sergejs Zaharenko | M | 1982 | Baloži | — | 12:39 | 12:41 | 13:56 | 15:11 | 17:11 | 18:40 | 21:13 | 13:13 | 365351 | |
| — | Vaidas DabrilaDNS | M | 1970 | Panevėžys | SportoManai Cycling Team | — | — | — | — | — | — | — | — | — | — |
| 32 | Valērijs Svincovs | M | 1985 | Rīga | LiVelo / Zelta Zeme | 11:06 | 13:01 | 14:36 | 16:20 | 19:15 | 21:21 | 23:48 | 15:48 | 365353 | |
| — | Vitalijus DziuvenisDNS | M | 1976 | Staniūnai | Audax Randonneurs Lietuva | — | — | — | — | — | — | — | — | — | — |
| — | Vitālijs UšakovsDNS | M | 1986 | Rīga | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Vladimirs Sadovņikovs | M | 1998 | Rīga | Velokurjers | 10:23 | 11:50 | 13:01 | 13:56 | 15:52 | 17:13 | 19:02 | 11:02 | 365354 | |
| — | Zydrunas MedisauskasDNS | M | 1976 | Panevėžys | SportoManai Cycling Team | — | — | — | — | — | — | — | — | — | — |
No riders match your search.
Brevet statistics
How the field rode this brevet: pace, drop-outs and records.
Finish time spread
| Finish time from | Riders |
|---|---|
| 11:01 (median) | 18 |
| 12:01 | 4 |
| 13:01 | 6 |
| 14:01 | 1 |
| 15:01 | 3 |
| 18:01 | 2 |
Lime bar = the median finisher
Checkpoint funnel
Share of the whole field reaching each control
| Checkpoint | Still in | Drop from previous |
|---|---|---|
| CP1 | 79% | -21% |
| CP2 | 79% | — |
| CP3 | 79% | — |
| CP4 | 79% | — |
| CP5 | 79% | — |
| CP6 | 79% | — |
| FINISH | 79% | — |
Arrivals by hour
| Hour | Finishers |
|---|---|
| 02:00 | 2 |
| 19:00 | 18 |
| 20:00 | 4 |
| 21:00 | 6 |
| 22:00 | 1 |
| 23:00 | 3 |
By gender
Men
30/39 finished
77% completion
avg 12:42
Women
4/4 finished
100% completion
avg 12:14
By age group
U30
4/4 finished
100% completion
avg 11:34
30–39
8/10 finished
80% completion
avg 12:21
40–49
16/19 finished
84% completion
avg 12:41
50–59
4/8 finished
50% completion
avg 12:15
60+
2/2 finished
100% completion
avg 16:35
Records & milestones
Oldest finisherSergejs Komarovs (61)
Youngest finisherDenis Soldatenko (26)
Age spread35 years between the youngest and oldest finisher
Field spread07:58 between the first finisher (Janis Taurinš) and the last (Maksims Kononovičs)
Busiest arrival hour19:00–20:00 — 18 riders arrived
Earliest arrivalJanis Taurinš at 19:01
Latest arrivalMaksims Kononovičs at 02:59
Combined distanceFinishers collectively covered 10,200 km
How the field rode
Where you would have finished, and how the pace changed over the route.
Finish time percentiles
Top 10%
11:02
Top 25%
11:08
Median
11:46
Slower 25%
13:13+
First half vs second half
The field slowed by about 53% in the second half.
Brevet completed
Did not finish (DNF)
Did not start (DNS)
All times HH:MM · Official Audax Latvia results







